Dots and Boxes
Tournaments
Computer Olympiad | ||||||
Edition | Event | Participants | Rounds | Games | Records | Winner |
---|---|---|---|---|---|---|
17 | Yokohama 2013 | 2 | ||||
16 | Tilburg 2011 | 2 | The Shark | |||
15 | Kanazawa 2010 | 2 | The Shark | |||
13 | Beijing 2008 | 3 | 1 | 12 | 0 | The Shark |
10 | Taipei 2005 | 3 | 1 | 18 | 0 | Deep Beige |
8 | Graz 2003 | 3 | 1 | 12 | 8 | Control Freak |
7 | Maastricht 2002 | 2 | 1 | 8 | 0 | Control Freak |
Programs
Program | Participations |
---|---|
ALSOB | 1 |
Beige Watch | 1 |
BITDB | 1 |
BITPanda | 1 |
Control Freak | 2 |
Deep Beige | 2 |
Matadots | 1 |
Qiyi | 1 |
Railgun | 1 |
Seicho | 2 |
The Shark | 3 |
Urchin | 1 |