Go-Moku
Tournaments
Computer Olympiad | ||||||
Edition | Event | Participants | Rounds | Games | Records | Winner |
---|---|---|---|---|---|---|
4 | London 1992 | 5 | 8 | 8 | 0 | Victoria |
3 | Maastricht 1991 | 7 | 1 | 21 | 1 | Vertex |
2 | London 1990 | 7 | 1 | 21 | 0 | Stone System |
1 | London 1989 | 4 | 1 | 6 | 1 | Matena |
Programs
Program | Participations |
---|---|
5rij | 1 |
Domino | 1 |
Five Stars | 1 |
Homoku Sapiens | 1 |
Matena | 2 |
Neuron | 2 |
Oliver | 1 |
Polygon (Go-Moku) | 2 |
Protor | 1 |
Solid | 2 |
Stone System | 2 |
Vertex | 1 |
Victoria | 1 |
Xokk | 3 |
Xoxoxo | 1 |
Zero Club | 1 |