ICGA Tournaments
Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
Dam
Authors
Participations
Version | Tournament | Title | Participants | Score | Games |
---|
| Draughts, 2011, Tilburg | | 6 | 6.0 |
|
Dam 2.2 | Draughts, 2007, Amsterdam | Gold medal | 7 | 17.0 | 12
|
Dam 2.2 | Draughts, 2006, Turin | Bronze medal | 4 | 11.0 | 12
|
Dam 2.2 | Draughts, 2003, Graz | Silver medal | 4 | 14.0 | 12
|
Dam 2.2 | Draughts, 2002, Maastricht | World Computer Draughts Champion | 9 | 13.0 | 8
|
Dam 1.3 | Draughts, 1991, Maastricht | Silver medal | 12 | 12.0 | 8
|
URL
http://www.xs4all.nl/~hjetten/dameng.html