MoGo
Team Mitglieder
Person | Role | Comment |
---|---|---|
Sylvain Gelly | engine programmer | |
Yizao Wang | engine programmer | |
Olivier Teytaud | engine programmer | since 2008 |
Jean-Baptiste Hoock | engine programmer | since 2008 |
Guillaume Chaslot | engine programmer | since 2008 |
Arpad Rimmel | engine programmer | since 2008 |
Teilnehmungen
Turnier | Titel | Teilnehmer | Punktestand | Spiele |
---|---|---|---|---|
Go, 2010, Kanazawa | 8 | 4.0 | 7 | |
Go (9x9), 2010, Kanazawa | 14 | 16.0 | 26 | |
Go (13x13), 2010, Kanazawa | Bronze medal | 10 | 7.0 | 9 |
Go, 2009, Pamplona | Bronze medal | 6 | 7.0 | 10 |
Go (9x9), 2009, Pamplona | Silver medal | 9 | 15.0 | 16 |
Go, 2008, Beijing | Silver medal | 13 | 11.0 | 12 |
Go (9x9), 2008, Beijing | Bronze medal | 18 | 14.0 | 18 |
Go, 2007, Amsterdam | Gold medal | 8 | 7.0 | 7 |
Go (9x9), 2007, Amsterdam | Silver medal | 10 | 15.0 | 18 |
Descriptions
- Description given in 2008:
UCT with MC evaluation.
- Description given in 2007:
MoGo is a UCT/MC program playing go. It uses patterns in the simulations and improvements in the UCT tree search. The initial developpement has been made during the Yizao Wang's internship at INRIA and Ecole Polytechnique with Sylvain Gelly, Rémi Munos and Olivier Teytaud. See:http://www.lri.fr/~gelly/MoGo.htm