ICGA Tournaments

Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
enfrjazhesdept

Maastricht 2001, Amazons, Round 12, Game 1

Invader - Anky

Move History (Red/Blue):
  1. D1 - D7 (G7)	2. A7 - E3 (E1)
  3. A4 - E4 (F3)	4. D10 - B8 (I1)
  5. J4 - J6 (B6)	6. J7 - H5 (G4)
  7. G1 - H2 (E5)	8. B8 - C9 (J2)
  9. J6 - J8 (G5)	10. E3 - D2 (D6)
  11. E4 - C4 (H9)	12. C9 - C8 (D9)
  13. D7 - F9 (F10)	14. H5 - I4 (H4)
  15. H2 - G2 (E2)	16. G10 - G8 (F7)
  17. F9 - D7 (C6)	18. D2 - C3 (D4)
  19. C4 - D3 (I8)	20. G8 - H7 (E4)
  21. G2 - H3 (I3)	22. I4 - J3 (J7)
  23. J8 - H6 (J6)	24. J3 - I2 (F2)
  25. D3 - C4 (B4)	26. H7 - H8 (E8)
  27. D7 - E7 (D7)	28. H8 - G8 (F8)
  29. E7 - B10 (B9)	30. G8 - H7 (E10)
  31. H6 - I7 (H6)	32. C8 - C9 (F6)
  33. I7 - H8 (I7)	34. H7 - F9 (G9)
  35. B10 - A9 (A1)	36. C3 - C2 (D3)
  37. C4 - B3 (C3)	38. C9 - A7 (B8)
  39. H8 - J10 (G10)	40. F9 - H7 (H8)
  41. H3 - I4 (I6)	42. I2 - H1 (H3)
  43. I4 - J3 (G6)	44. H1 - I2 (H2)
  45. A9 - A8 (B7)	46. H7 - F9 (H7)
  47. A8 - A10 (A8)	48. F9 - E9 (C7)
  49. A10 - C10 (C8)	50. E9 - D8 (B10)
  51. B3 - A2 (A6)	52. C2 - B3 (D1)
  53. C10 - D10 (C9)	54. D8 - E9 (D8)
  55. A2 - B2 (B1)	56. I2 - H1 (I2)
  57. B2 - A2 (A5)	58. H1 - G2 (H1)
  59. A2 - D2 (A2)	60. B3 - B2 (C1)
  61. D2 - F4 (G3)	62. B2 - C2 (D2)
  63. F4 - F5 (E6)	64. E9 - F9 (E9)
  65. J3 - I4 (H5)	66. F9 - G8 (F9)
  67. F5 - F4 (F5)	68. G2 - F1 (G1)
  69. J10 - I9 (H10)	70. F1 - G2 (F1)
  71. D10 - C10 (D10)	72. C2 - B3 (A4)
  73. I4 - J5 (I5)	74. B3 - C4 (B5)
  75. F4 - E3 (F4)	76. C4 - C5 (D5)
  77. I9 - J10 (I10)	78. C5 - C4 (C5)
  79. J5 - J4 (I4)	80. C4 - B3 (C4)
  81. J10 - J9 (I9)	82. B3 - C2 (B3)
  83. J4 - J5 (J3)	84. C2 - B2 (A3)
  85. J9 - J10 (J8)	86. B2 - C2 (B2)
  87. J5 - J4 (J5)

Download (TXT)