ICGA Tournaments

Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
enfrjazhesdept

Maastricht 2001, Amazons, Round 11, Game 2

Aska - Invader

Move History (Red/Blue):
  1. D1 - D7 (G7)	2. A7 - C5 (A5)
  3. A4 - C4 (B4)	4. J7 - F3 (F1)
  5. G1 - G5 (E3)	6. G10 - I8 (D8)
  7. G5 - G3 (I5)	8. F3 - G2 (J5)
  9. J4 - H2 (H10)	10. C5 - D6 (H6)
  11. D7 - E8 (G6)	12. I8 - G8 (F9)
  13. H2 - H5 (D5)	14. G8 - I6 (G8)
  15. H5 - G4 (E2)	16. D6 - F6 (F5)
  17. C4 - C5 (C9)	18. D10 - F10 (G9)
  19. E8 - E10 (B7)	20. I6 - H5 (H3)
  21. G3 - E5 (E6)	22. F6 - E7 (H4)
  23. E5 - H2 (C7)	24. G2 - E4 (C4)
  25. C5 - D4 (D3)	26. E4 - G2 (G3)
  27. E10 - C8 (E10)	28. E7 - D6 (D7)
  29. C8 - A10 (D10)	30. F10 - E9 (E7)
  31. G4 - F4 (F2)	32. G2 - H1 (J1)
  33. D4 - C5 (C6)	34. D6 - E5 (B2)
  35. F4 - G4 (D4)	36. E9 - D9 (F7)
  37. H2 - I2 (I4)	38. H1 - H2 (H1)
  39. G4 - F4 (G4)	40. H5 - G5 (F6)
  41. A10 - B9 (A10)	42. E5 - E4 (F3)
  43. C5 - D6 (E5)	44. H2 - I3 (H2)
  45. B9 - C10 (B10)	46. I3 - J3 (I3)
  47. C10 - B9 (C8)	48. D9 - E8 (C10)
  49. I2 - J2 (I2)	50. G5 - H5 (G5)
  51. D6 - C5 (D6)	52. E8 - E9 (F10)
  53. C5 - B5 (C5)	54. H5 - J7 (H5)
  55. B5 - A4 (D1)	56. E9 - E8 (E9)
  57. A4 - A1 (C1)	58. J7 - I8 (G10)
  59. A1 - A4 (B5)	60. J3 - J4 (J3)
  61. A4 - A2 (B1)	62. I8 - I7 (I10)
  63. A2 - A3 (A1)	64. I7 - I8 (H8)
  65. A3 - C3 (E1)	66. I8 - J7 (H7)
  67. C3 - C2 (D2)	68. J7 - J9 (I9)
  69. C2 - B3 (C2)	70. J9 - J7 (I7)
  71. B3 - A3 (A4)	72. J7 - I8 (H9)
  73. A3 - C3 (A3)	74. I8 - J7 (I8)
  75. C3 - B3 (A2)	76. J7 - J6 (I6)
  77. B3 - C3 (B3)	78. J6 - J7 (J10)
  79. B9 - A8 (A9)	80. J7 - J8 (J9)
  81. A8 - A6 (B6)	82. J8 - J7 (J8)
  83. A6 - A8 (B9)	84. J7 - J6 (J7)
  85. A8 - A7 (A6)	86. E8 - D9 (E8)
  87. A7 - B8 (A8)

Download (TXT)