Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
Maastricht 2001, Amazons, Round 2, Game 2
Invader - Aska
Maastricht, August 19, 2001
Move History (Red/Blue):
1. D1 - D7 (G7) 2. A7 - F2 (F1)
3. A4 - B3 (F3) 4. G10 - H9 (B9)
5. G1 - G5 (G2) 6. D10 - D8 (E8)
7. B3 - G8 (H8) 8. F2 - D4 (D5)
9. D7 - C7 (E7) 10. J7 - I6 (J5)
11. G5 - E3 (H6) 12. I6 - I4 (F4)
13. E3 - D3 (J9) 14. H9 - G10 (F9)
15. J4 - I5 (E5) 16. I4 - H4 (I4)
17. G8 - H9 (H10) 18. D8 - C8 (D8)
19. C7 - A7 (C5) 20. C8 - B8 (A8)
21. A7 - B7 (D7) 22. G10 - E10 (C8)
23. B7 - B6 (G6) 24. E10 - G10 (G8)
25. H9 - G9 (H9) 26. G10 - F10 (E9)
27. B6 - B2 (B7) 28. D4 - A4 (B5)
29. D3 - F5 (H5) 30. A4 - C2 (C3)
31. F5 - H3 (I3) 32. B8 - A7 (A1)
33. B2 - B4 (B1) 34. H4 - G3 (G4)
35. G9 - F8 (F5) 36. A7 - A6 (F6)
37. H3 - H2 (H1) 38. G3 - H3 (H4)
39. B4 - A5 (B6) 40. C2 - A4 (B4)
41. H2 - G3 (I1) 42. A4 - C2 (F2)
43. A5 - A3 (A5) 44. C2 - B3 (B2)
45. G3 - H2 (I2) 46. A6 - A7 (C9)
47. F8 - G9 (G10) 48. A7 - B8 (A9)
49. G9 - F8 (G9) 50. B8 - D6 (E6)
51. H2 - G3 (H2) 52. B3 - C4 (B3)
53. I5 - I7 (H7) 54. D6 - B8 (D6)
55. A3 - A4 (A2) 56. B8 - C7 (C6)
57. F8 - F7 (F8) 58. C7 - B8 (C7)
59. A4 - A3 (A4) 60. B8 - A7 (A6)
61. I7 - I8 (I10) 62. A7 - B8 (A7)
63. I8 - J7 (J8) 64. F10 - E10 (D9)
65. J7 - I7 (I6) 66. E10 - B10 (A10)
67. I7 - I8 (J7) 68. B10 - E10 (F10)
69. I8 - I9 (J10) 70. E10 - C10 (B10)
71. I9 - I8 (I9) 72. C10 - D10 (E10)
73. I8 - I7 (I8) 74. D10 - C10 (D10)
75. I7 - J6 (I7) 76. C4 - E2 (E1)
77. J6 - I5 (J6) 78. E2 - D2 (D1)
79. I5 - J4 (I5) 80. D2 - E3 (C1)
81. J4 - J3 (J4) 82. E3 - D2 (E2)
83. J3 - J2 (J3) 84. D2 - D3 (D2)
85. J2 - J1 (J2) 86. D3 - E4 (C2)
Download (TXT)