Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
Maastricht 2002, Amazons, Round 7, Game 2
Players:
Red - 8QP
Blue - Tanazon
Red/Blue
1. D1 - D7 (G7) 2. A7 - E3 (B3)
3. A4 - E4 (F3) 4. J7 - H5 (H7)
5. J4 - J8 (H10) 6. D10 - B8 (I8)
7. J8 - J6 (H4) 8. G10 - G9 (E7)
9. E4 - D4 (D2) 10. B8 - C8 (E8)
11. D7 - B7 (C7) 12. H5 - G6 (G2)
13. B7 - B9 (A8) 14. G6 - H5 (I6)
15. J6 - H8 (H9) 16. H5 - I5 (C5)
17. G1 - J1 (J8) 18. I5 - I2 (J2)
19. J1 - F1 (A6) 20. I2 - I3 (G1)
21. F1 - D3 (G6) 22. E3 - E4 (F4)
23. D4 - D5 (D4) 24. C8 - D7 (F5)
25. D5 - C6 (D5) 26. E4 - E2 (E6)
27. B9 - D9 (C8) 28. I3 - I5 (J6)
29. D9 - E9 (D8) 30. I5 - G5 (I7)
31. E9 - E10 (E9) 32. E2 - D1 (C2)
33. C6 - A4 (C6) 34. D1 - A1 (A3)
35. D3 - E2 (F1) 36. G5 - G3 (E1)
37. E2 - E3 (C3) 38. G9 - F9 (F6)
39. E3 - E2 (F2) 40. D7 - D6 (D7)
41. H8 - G8 (G9) 42. D6 - E5 (E3)
43. E2 - D1 (B1) 44. A1 - B2 (C1)
45. D1 - E2 (D3) 46. F9 - F10 (F9)
47. G8 - H8 (J10)
Download (TXT)