ICGA Tournaments

Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
enfrjazhesdept

Maastricht 2002, Amazons, Round 5, Game 3

Players:
  Red  - Tanazon
  Blue - Invader

Red/Blue

  1. G1 - G9 (F9)	2. D10 - D5 (B5)
  3. A4 - A6 (I6)	4. J7 - G7 (G1)
  5. A6 - E6 (H9)	6. G10 - C10 (I4)
  7. D1 - D3 (D4)	8. C10 - C3 (C8)
  9. J4 - H2 (C7)	10. A7 - D10 (D6)
  11. E6 - F5 (E4)	12. G7 - G5 (I3)
  13. G9 - G7 (G10)	14. D5 - G8 (F8)
  15. H2 - H8 (H6)	16. G8 - H7 (I7)
  17. G7 - D7 (G7)	18. H7 - I8 (I9)
  19. D7 - E8 (D8)	20. D10 - D9 (E10)
  21. D3 - D2 (E3)	22. G5 - G3 (G5)
  23. F5 - J1 (J9)	24. I8 - F5 (I8)
  25. D2 - A2 (F2)	26. F5 - I2 (J2)
  27. A2 - A7 (C9)	28. G3 - E5 (I1)
  29. E8 - H5 (E8)	30. E5 - F5 (G4)
  31. H8 - G8 (B3)	32. F5 - F7 (D5)
  33. A7 - A5 (A9)	34. D9 - C10 (A8)
  35. H5 - H3 (H2)	36. C10 - B10 (B6)
  37. A5 - A3 (A7)	38. C3 - B2 (A2)
  39. H3 - F3 (F6)	40. I2 - H3 (I2)
  41. F3 - G3 (J6)	42. B2 - C3 (B2)
  43. A3 - B4 (C5)	44. H3 - G2 (F1)
  45. B4 - C4 (A4)	46. C3 - D3 (C3)
  47. G8 - H7 (G8)	48. F7 - G6 (F5)
  49. G3 - F3 (H3)	50. G2 - G3 (F4)
  51. F3 - D1 (C2)	52. D3 - D2 (E1)
  53. D1 - C1 (D1)	54. D2 - D3 (D2)
  55. C4 - B4 (C4)	56. B10 - D10 (A10)
  57. H7 - H8 (H7)	58. D10 - E9 (F10)
  59. B4 - A5 (B4)	60. E9 - D10 (E9)
  61. A5 - A6 (B7)	62. D3 - E2 (D3)

Download (TXT)