ICGA Tournaments

Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
enfrjazhesdept

Maastricht 2002, Amazons, Round 6, Game 3

Players:
  Red  - Tanazon
  Blue - Antiope

Red/Blue

  1. G1 - G9 (F9)	2. J7 - G4 (J7)
  3. D1 - D8 (B6)	4. D10 - H6 (D6)
  5. A4 - C4 (F4)	6. G4 - G2 (G8)
  7. D8 - B8 (B7)	8. A7 - A3 (C5)
  9. G9 - H8 (H9)	10. G10 - E10 (C8)
  11. J4 - I3 (B3)	12. A3 - A1 (E5)
  13. C4 - C2 (B2)	14. H6 - H7 (D3)
  15. B8 - C9 (C10)	16. G2 - F2 (F3)
  17. C2 - C4 (A4)	18. A1 - E1 (A1)
  19. C4 - B4 (E4)	20. F2 - H4 (I4)
  21. B4 - D2 (D1)	22. E1 - F2 (E2)
  23. H8 - G7 (G5)	24. F2 - D4 (C3)
  25. G7 - F7 (C4)	26. H7 - G7 (G6)
  27. I3 - J4 (J1)	28. E10 - E8 (E7)
  29. F7 - F5 (D7)	30. G7 - I9 (I5)
  31. F5 - F7 (D5)	32. H4 - H3 (H7)
  33. F7 - F8 (F5)	34. E8 - D8 (E8)
  35. J4 - H2 (F2)	36. D8 - C7 (A9)
  37. C9 - B8 (B10)	38. I9 - G7 (F7)
  39. F8 - G9 (I7)	40. G7 - J10 (D10)
  41. G9 - H10 (I9)	42. C7 - E9 (C9)
  43. B8 - C7 (C6)	44. J10 - J8 (J10)
  45. H10 - G9 (H8)	46. H3 - I2 (I3)
  47. G9 - F8 (H6)	48. D4 - E3 (D4)
  49. C7 - D8 (D9)	50. E9 - F10 (G9)
  51. D8 - E9 (E10)	52. I2 - H3 (I2)
  53. D2 - E1 (D2)	54. H3 - G4 (G1)
  55. H2 - H5 (H2)	56. G4 - G2 (G4)
  57. E1 - F1 (E1)	58. J8 - J9 (J8)
  59. E9 - D8 (E9)	60. J9 - I8 (J9)
  61. H5 - I6 (J6)	62. G2 - H3 (G3)
  63. F1 - G2 (F1)	64. H3 - H5 (H3)
  65. G2 - H1 (G2)	66. H5 - H4 (H5)

Download (TXT)