10th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Go Intellect | USA | 13.0 | 16 | Gold medal |
2 | Aya | JPN | 12.0 | 16 | Silver medal |
3 | Indigo | FRA | 11.0 | 16 | Bronze medal |
4 | NeuroGo | DEU | 10.0 | 16 | |
5 | Atarist | NLD | 8.0 | 16 | |
6 | GoLois | FRA | 7.0 | 16 | |
7 | Jimmy | TWN | 6.0 | 16 | |
8 | GoKing | TWN | 4.0 | 16 | |
9 | Akebono | JPN | 1.0 | 16 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Go Intellect | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |
2 | Aya | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |
3 | Indigo | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | |
4 | NeuroGo | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | |
5 | Atarist | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |
6 | GoLois | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |
7 | Jimmy | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
8 | GoKing | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
9 | Akebono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2005-09-04 | 72 | 67 | View | Download |
all | 72 | 67 | View | Download |