4th Computer Olympiad, Chess
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | Genesis | NLD | IBM PC Comp 486@50Mhz | 5.0 | 6 | 16.0 | 11.00 | Gold medal |
1 | The King | NLD | 386 Laptop with TASC ARM-2@30Mhz | 5.0 | 6 | 16.0 | 11.00 | Gold medal |
1 | Hiarcs 6.72 | GBR | Sun Sparc-2 Sparc@40Mhz | 5.0 | 6 | 16.0 | 11.00 | Gold medal |
4 | Woodpusher | GBR | AST 486@33Mhz | 3.0 | 6 | 18.0 | 3.00 | |
5 | Duck | NLD | Sun Sparc-2 Sparc@40Mhz | 2.0 | 6 | 19.0 | 1.00 | |
6 | Touch | NLD | Sun Sparc-2 Sparc@40Mhz | 1.0 | 6 | 20.0 | 0.00 | |
7 | Ananse | CHE | IBM PS/2 486@50Mhz | 0.0 | 6 | 21.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | Genesis | 1 | 0 | 1 | 1 | 1 | 1 | |
2 | The King | 0 | 1 | 1 | 1 | 1 | 1 | |
3 | Hiarcs 6.72 | 1 | 0 | 1 | 1 | 1 | 1 | |
4 | Woodpusher | 0 | 0 | 0 | 1 | 1 | 1 | |
5 | Duck | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | Touch | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | Ananse | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 4 | 0 | Vista | ||
2 | 4 | 0 | Vista | ||
3 | 4 | 0 | Vista | ||
4 | 4 | 0 | Vista | ||
5 | 4 | 1 | Vista | Descargar | |
6 | 4 | 1 | Vista | Descargar | |
7 | 4 | 1 | Vista | Descargar | |
all | 28 | 3 | Vista | Descargar |