9th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Go Intellect | USA | 11.0 | 16 | 2.0 | Gold medal |
2 | GNU Go | EAR | 11.0 | 16 | 0.0 | Silver medal |
3 | Magog | NLD | 10.0 | 16 | Bronze medal | |
4 | NeuroGo | DEU | 9.0 | 16 | ||
4 | Many Faces of Go | USA | 9.0 | 16 | ||
4 | Indigo | FRA | 9.0 | 16 | ||
7 | Atarist | NLD | 7.0 | 16 | ||
8 | DumbGo | GBR | 4.0 | 16 | ||
9 | GoKing | TWN | 2.0 | 16 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Go Intellect | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | |
2 | GNU Go | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |
3 | Magog | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |
4 | NeuroGo | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
5 | Many Faces of Go | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | |
6 | Indigo | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
7 | Atarist | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
8 | DumbGo | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
9 | GoKing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2004-07-04 10:00:00 | 72 | 72 | View | Download |
2 | 2004-07-07 18:00:00 | 2 | 2 | View | Download |
all | 74 | 74 | View | Download |