1st Computer Olympiad, Bridge
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Acolmaster Bridge | GBR | 110.0 | 3 | Gold medal |
2 | Vtech | USA | 95.0 | 3 | Silver medal |
3 | Oxford Bridge 3 | GBR | 76.0 | 3 | Bronze medal |
4 | Bridge Baron | GBR | 75.0 | 3 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | Acolmaster Bridge | 34 | 36 | 40 | |
2 | Vtech | 24 | 29 | 42 | |
3 | Oxford Bridge 3 | 24 | 31 | 21 | |
4 | Bridge Baron | 18 | 18 | 39 | |
42 | 42 | 42 | 42 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 6 | 0 | View | ||
all | 6 | 0 | View |