1st Computer Olympiad, Chess
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Rebel | NLD | 7.5 | 8 | Gold medal |
2 | Mephisto | GBR | 6.5 | 8 | Silver medal |
3 | Fidelity X | USA | 6.5 | 8 | Bronze medal |
4 | Pandix | HUN | 4.5 | 8 | |
5 | Chess Player 2150 | GBR | 4.0 | 8 | |
6 | Hiarcs 4.1 | GBR | 3.0 | 8 | |
7 | Échec 1.5 | FRA | 2.0 | 8 | |
8 | E6P | GBR | 1.5 | 8 | |
9 | Woodpusher | GBR | 0.5 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebel | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Mephisto | = | = | 1 | 1 | 1 | = | 1 | 1 | |
3 | Fidelity X | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | Pandix | 0 | 0 | 0 | 1 | 1 | = | 1 | 1 | |
5 | Chess Player 2150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
6 | Hiarcs 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
7 | Échec 1.5 | 0 | = | 0 | = | 0 | 0 | 0 | 1 | |
8 | E6P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | |
9 | Woodpusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | |
= | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 36 | 3 | View | Download | |
all | 36 | 3 | View | Download |