1st Computer Olympiad, Dominoes
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Luciano | ESP | 9.0 | 2 | Gold medal |
2 | Seneca | ESP | 5.0 | 2 | Silver medal |
3 | Rio de la Plata | ARG | 4.0 | 2 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Luciano | 4 | 5 | |
2 | Seneca | 2 | 3 | |
3 | Rio de la Plata | 1 | 3 | |
5 | 5 | 5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 0 | View | ||
all | 3 | 0 | View |