1st Computer Olympiad, Draughts
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | DIOS '89 | NLD | 8.5 | 5 | Gold medal |
2 | Truus | NLD | 8.0 | 5 | Silver medal |
3 | McDammen | NLD | 5.5 | 5 | Bronze medal |
4 | Cerberus | NLD | 3.5 | 5 | |
4 | Psi-Force | NLD | 3.5 | 5 | |
6 | TN83 | NLD | 1.0 | 5 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | DIOS '89 | 1 | 1.5 | 2 | 2 | 2 | |
2 | Truus | 1 | 2 | 1 | 2 | 2 | |
3 | McDammen | 0.5 | 0 | 2 | 1 | 2 | |
4 | Cerberus | 0 | 1 | 0 | 1 | 1.5 | |
5 | Psi-Force | 0 | 0 | 1 | 1 | 1.5 | |
6 | TN83 | 0 | 0 | 0 | 0.5 | 0.5 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 15 | 0 | View | ||
all | 15 | 0 | View |