1st Computer Olympiad, Othello
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Polygon (Othello) | GBR | 26.0 | 14 | Gold medal |
2 | Comp'Oth | FRA | 23.0 | 14 | Silver medal |
3 | Badia | NLD | 19.0 | 14 | Bronze medal |
4 | Jonathan | USA | 18.5 | 14 | |
5 | Thor | FRA | 17.5 | 14 | |
6 | Raccoon | JPN | 16.5 | 14 | |
7 | Peer Gynt | CHE | 15.5 | 14 | |
8 | Othello Master 7.5 | FRA | 15.0 | 14 | |
9 | Chung Hwa | CAN | 10.0 | 14 | |
10 | Dumbo | NLD | 9.5 | 14 | |
10 | Verse2 | NLD | 9.5 | 14 | |
12 | Microb | FRA | 9.0 | 14 | |
13 | Iago | USA | 7.0 | 14 | |
13 | C&Bek | FRA | 7.0 | 14 | |
13 | Jotel | GBR | 7.0 | 14 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polygon (Othello) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2 | Comp'Oth | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
3 | Badia | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | |
4 | Jonathan | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1.5 | 2 | 1 | |
5 | Thor | 0 | 0 | 1 | 2 | 1 | 2 | 0.5 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | |
6 | Raccoon | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0.5 | 2 | |
7 | Peer Gynt | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.5 | 2 | 2 | 1 | 2 | 2 | |
8 | Othello Master 7.5 | 0 | 0 | 0 | 2 | 1.5 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1.5 | 1 | |
9 | Chung Hwa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |
10 | Dumbo | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | |
11 | Verse2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.5 | 2 | 2 | 0 | |
12 | Microb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 2 | |
13 | Iago | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 2 | 1 | |
14 | C&Bek | 0 | 0 | 0 | 0 | 2 | 1.5 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | |
15 | Jotel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 105 | 0 | View | ||
all | 105 | 0 | View |