1st Computer Olympiad, Scrabble
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Crab | USA | 21.0 | 4 | Gold medal |
2 | Tyler | USA | 16.0 | 4 | Silver medal |
3 | Quetzal | GBR | 13.0 | 4 | Bronze medal |
4 | Scrabble | GBR | 9.0 | 4 | |
5 | Monty Plays Scrabble | USA | 1.0 | 4 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Crab | 4 | 6 | 5 | 6 | |
2 | Tyler | 2 | 3 | 5 | 6 | |
3 | Quetzal | 0 | 3 | 4 | 6 | |
4 | Scrabble | 1 | 1 | 2 | 5 | |
5 | Monty Plays Scrabble | 0 | 0 | 0 | 1 | |
6 | 6 | 6 | 6 | 6 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 10 | 0 | View | ||
all | 10 | 0 | View |