2nd Computer Olympiad, Othello
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Dumbo | NLD | 8.0 | 5 | 2.0 | Gold medal |
2 | Vers2 | NLD | 8.0 | 5 | 0.0 | Silver medal |
3 | Microb | FRA | 7.0 | 5 | Bronze medal | |
4 | Vega (Othello) | RUS | 4.0 | 5 | ||
5 | OT | FIN | 3.0 | 5 | ||
6 | Iago | USA | 0.0 | 5 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Dumbo | 1 | 1 | 2 | 2 | 2 | |
2 | Vers2 | 1 | 2 | 2 | 1 | 2 | |
3 | Microb | 1 | 0 | 2 | 2 | 2 | |
4 | Vega (Othello) | 0 | 0 | 0 | 2 | 2 | |
5 | OT | 0 | 1 | 0 | 0 | 2 | |
6 | Iago | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 15 | 1 | View | Download | |
2 | 2 | 0 | View | ||
all | 17 | 1 | View | Download |