6th World Computer Chess Championship
Ver também
Resultado
Classificaçã | Programa | País | Resultado | Jogos | SOS | SoDOS | Título |
---|---|---|---|---|---|---|---|
1 | Deep Thought | USA | 5.0 | 5 | 13.0 | 13.00 | World Computer Chess Champion |
2 | Bebe | USA | 4.0 | 5 | 12.5 | 9.00 | |
3 | Cray Blitz | USA | 3.5 | 5 | 17.5 | 10.75 | |
4 | Hitech | USA | 3.5 | 5 | 16.5 | 9.75 | |
5 | Mephisto X | GBR | 3.5 | 5 | 12.0 | 8.75 | |
6 | Fidelity X | USA | 3.0 | 5 | 16.0 | 7.50 | |
7 | AI Chess | USA | 3.0 | 5 | 11.5 | 5.50 | |
8 | Merlin | AUT | 3.0 | 5 | 11.5 | 4.50 | |
9 | Much | NLD | 2.5 | 5 | 14.0 | 5.75 | |
10 | Sun Phoenix | CAN | 2.5 | 5 | 13.5 | 6.50 | |
11 | Novag | USA | 2.5 | 5 | 13.0 | 6.00 | |
12 | Zarkov | USA | 2.5 | 5 | 12.5 | 5.00 | |
13 | Y!89 | SWE | 2.5 | 5 | 11.5 | 5.50 | |
14 | Quest X | NLD | 2.5 | 5 | 11.5 | 4.50 | |
15 | Mulder BP | USA | 2.5 | 5 | 11.0 | 4.00 | |
16 | Rebel X | NLD | 2.0 | 5 | 16.0 | 4.00 | |
17 | Kallisto | NLD | 2.0 | 5 | 12.5 | 4.50 | |
18 | Waycool | USA | 2.0 | 5 | 12.5 | 3.50 | |
19 | Pandix | HUN | 2.0 | 5 | 12.0 | 3.25 | |
20 | Rex | USA | 2.0 | 5 | 10.5 | 3.25 | |
21 | Dappet | NLD | 2.0 | 5 | 8.5 | 1.00 | |
22 | Moby | GBR | 1.0 | 5 | 11.5 | 0.00 | |
23 | Shess | NLD | 1.0 | 5 | 10.0 | 0.00 | |
24 | Centaur | SUN | 0.0 | 5 | 9.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deep Thought | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2 | Bebe | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3 | Cray Blitz | 0 | 1 | = | 1 | 1 | |||||||||||||||||||
4 | Hitech | 0 | = | 1 | 1 | 1 | |||||||||||||||||||
5 | Mephisto X | 1 | = | 1 | 1 | 0 | |||||||||||||||||||
6 | Fidelity X | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||
7 | AI Chess | 0 | = | = | 1 | 1 | |||||||||||||||||||
8 | Merlin | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||
9 | Much | 0 | 0 | = | 1 | 1 | |||||||||||||||||||
10 | Sun Phoenix | = | 0 | = | 1 | = | |||||||||||||||||||
11 | Novag | = | 0 | = | = | 1 | |||||||||||||||||||
12 | Zarkov | 0 | = | 0 | 1 | 1 | |||||||||||||||||||
13 | Y!89 | = | = | 0 | = | 1 | |||||||||||||||||||
14 | Quest X | 0 | 0 | 1 | = | 1 | |||||||||||||||||||
15 | Mulder BP | 0 | 0 | 1 | = | 1 | |||||||||||||||||||
16 | Rebel X | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
17 | Kallisto | 0 | = | = | = | = | |||||||||||||||||||
18 | Waycool | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||
19 | Pandix | 0 | = | 0 | = | 1 | |||||||||||||||||||
20 | Rex | 0 | = | 0 | = | 1 | |||||||||||||||||||
21 | Dappet | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
22 | Moby | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
23 | Shess | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
24 | Centaur | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Data | Jogos | Recordes | Lista | Descarregar |
---|---|---|---|---|---|
1 | 1989-05-28 13:00:00 | 12 | 12 | Vista | Descarregar |
2 | 1989-05-28 19:00:00 | 12 | 12 | Vista | Descarregar |
3 | 1989-05-29 19:00:00 | 12 | 12 | Vista | Descarregar |
4 | 1989-05-30 19:00:00 | 12 | 12 | Vista | Descarregar |
5 | 1989-05-31 19:00:00 | 12 | 12 | Vista | Descarregar |
all | 60 | 60 | Vista | Descarregar |