3rd Computer Olympiad, Othello
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Prothello | NLD | 19.0 | 10 | Gold medal |
2 | Mast 91 | NLD | 17.0 | 10 | Silver medal |
3 | REV91 | NLD | 16.0 | 10 | Bronze medal |
4 | Vers2 | NLD | 14.0 | 10 | |
5 | Purée | FRA | 11.0 | 10 | |
6 | Tauron | NLD | 10.0 | 10 | |
7 | Desdemona | NLD | 8.0 | 10 | |
8 | Oot | FIN | 7.0 | 10 | |
9 | Rotello | NLD | 5.0 | 10 | |
10 | Neuron-RE | SUN | 2.0 | 10 | |
11 | Aida | NLD | 1.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prothello | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2 | Mast 91 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | REV91 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
4 | Vers2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
5 | Purée | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |
6 | Tauron | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | |
7 | Desdemona | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
8 | Oot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
9 | Rotello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
10 | Neuron-RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Aida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 55 | 1 | View | Download | |
all | 55 | 1 | View | Download |