5th World Microcomputer Chess Championship (Amateur)
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | Nona | NLD | Apple 2E | 7.0 | 7 | 18.0 | 18.00 | Amateur World Microcomputer Chess Champion |
2 | Rebel | NLD | 4.0 | 7 | 24.0 | 7.50 | ||
3 | Tumult | ROU | Apple 2E | 3.5 | 7 | 25.0 | 5.00 | |
4 | Kempelen I | HUN | Commodore 128 | 1.5 | 7 | 29.0 | 2.00 | |
5 | PK83 | NLD | Dec Professional 380 | 0.0 | 4 | 16.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Nona | 2 | 2 | 2 | 1 | |
2 | Rebel | 0 | 1.5 | 1.5 | 1 | |
3 | Tumult | 0 | 0.5 | 2 | 1 | |
4 | Kempelen I | 0 | 0.5 | 0 | 1 | |
5 | PK83 | 0 | 0 | 0 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 1985-09-07 14:30:00 | 2 | 2 | Vista | Descargar |
2 | 1985-09-08 14:00:00 | 2 | 2 | Vista | Descargar |
3 | 1985-09-09 14:00:00 | 2 | 2 | Vista | Descargar |
4 | 1985-09-11 14:00:00 | 2 | 2 | Vista | Descargar |
5 | 1985-09-12 14:00:00 | 2 | 2 | Vista | Descargar |
6 | 1985-09-13 14:00:00 | 2 | 2 | Vista | Descargar |
7 | 1985-09-14 14:00:00 | 2 | 2 | Vista | Descargar |
8 | 1985-09-15 09:30:00 | 2 | 2 | Vista | Descargar |
all | 16 | 16 | Vista | Descargar |