2nd World Microcomputer Chess Championship (Commercial)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Chess Champion Mark V | GBR | 8.5 | 12 | Commercial World Microcomputer Chess Champion |
2 | Champion Sensory Challenger | USA | 6.5 | 12 | |
3 | Savant | USA | 6.0 | 12 | |
4 | Gruenfeld/Morphy/Capablanca | 3.0 | 12 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | Chess Champion Mark V | 1.5 | 3.5 | 3.5 | |
2 | Champion Sensory Challenger | 2.5 | 1.5 | 2.5 | |
3 | Savant | 0.5 | 2.5 | 3 | |
4 | Gruenfeld/Morphy/Capablanca | 0.5 | 1.5 | 1 | |
3.5 | 3.5 | 3.5 | 3.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1981-09-21 | 4 | 4 | View | Download |
2 | 1981-09-22 | 4 | 4 | View | Download |
3 | 1981-09-23 | 4 | 4 | View | Download |
4 | 1981-09-24 | 4 | 4 | View | Download |
5 | 1981-09-25 | 4 | 4 | View | Download |
6 | 1981-09-26 | 4 | 4 | View | Download |
all | 24 | 24 | View | Download |