12th Computer Olympiad, Chinese Chess
Ver tambien
Resultado
Clasificacion | Programa | Pais | Resultado | Juego | Playoff | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | NEUChess | CHN | 7.5 | 8 | 25.0 | 22.75 | Gold medal | |
2 | Shiga | TWN | 4.5 | 8 | 1.5 | 31.0 | 11.75 | Silver medal |
3 | XieXie | FRA | 4.5 | 8 | 0.5 | 31.0 | 9.75 | Bronze medal |
4 | Deep Elephant | TWN | 3.5 | 8 | 33.0 | 6.75 | ||
5 | Chimo | TWN | 0.0 | 8 | 40.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | NEUChess | 1.5 | 2 | 2 | 2 | |
2 | Shiga | 0.5 | 1 | 1 | 2 | |
3 | XieXie | 0 | 1 | 1.5 | 2 | |
4 | Deep Elephant | 0 | 1 | 0.5 | 2 | |
5 | Chimo | 0 | 0 | 0 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 3 | 0 | Vista | ||
2 | 3 | 0 | Vista | ||
3 | 3 | 0 | Vista | ||
4 | 3 | 0 | Vista | ||
5 | 3 | 0 | Vista | ||
6 | 3 | 0 | Vista | ||
7 | 3 | 0 | Vista | ||
8 | 3 | 0 | Vista | ||
9 | 2 | 0 | Vista | ||
10 | 2 | 0 | Vista | ||
11 | 2007-06-16 18:03:41 | 1 | 0 | Vista | |
12 | 2007-06-16 18:03:47 | 1 | 0 | Vista | |
all | 30 | 0 | Vista |