13th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|---|
1 | Many Faces of Go | USA | cluster 4x8x3.2GHz | 15.0 | 18 | 182.0 | 140.00 | Gold medal | |
2 | Leela | BEL | Remote quad or loan PC | 14.0 | 18 | 3.0 | 164.0 | 114.00 | Silver medal |
3 | MoGo | FRA | Huygens Cluster | 14.0 | 18 | 1.0 | 196.0 | 150.00 | Bronze medal |
4 | Fuego | CAN | 8x2.66 GHz | 11.0 | 18 | 202.0 | 113.00 | ||
5 | Yogo | CHN | 2x1.66 GHz notebook | 11.0 | 18 | 180.0 | 99.00 | ||
6 | Steenvreter | NLD | 8x2.66 GHz Xeon | 10.0 | 18 | 200.0 | 96.00 | ||
7 | Aya | JPN | 8x2.66 GHz Xeon | 10.0 | 18 | 190.0 | 87.00 | ||
8 | Goboh | FRA | 8x2.66 GHz AMD | 10.0 | 18 | 164.0 | 77.00 | ||
9 | Jimmy | TWN | 4x2.66 GHz Q9450 | 10.0 | 18 | 142.0 | 51.00 | ||
10 | Go Intellect | USA | 8x3.17 GHz Xeon or loan PC | 9.0 | 18 | 174.0 | 68.00 | ||
11 | Erica | TWN | loan PC | 9.0 | 18 | 130.0 | 48.00 | ||
12 | Fudo Go | JPN | 4x3.4 GHz + 2xPlayStation3 | 8.0 | 18 | 156.0 | 53.00 | ||
13 | GoLois | FRA | cluster 20x2x1.86 GHz | 8.0 | 18 | 150.0 | 39.00 | ||
14 | FlexGo | CHN | 8x2.0 GHz | 8.0 | 18 | 134.0 | 35.00 | ||
15 | CPS | TWN | 2x3.1 GHz core 2 duo | 7.0 | 18 | 120.0 | 29.00 | ||
16 | MC_ark | JPN | 4x2.4 GHz Q6600 | 5.0 | 16 | 126.0 | 14.00 | ||
17 | Lingo | CHN | 1.8 GHz Centrino | 3.0 | 18 | 142.0 | 7.00 | ||
18 | BitStronger | CHN | 1.86 GHz Intel T2350 | 0.0 | 18 | 144.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Many Faces of Go | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
2 | Leela | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||
3 | MoGo | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||
4 | Fuego | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||
5 | Yogo | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||
6 | Steenvreter | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||
7 | Aya | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||
8 | Goboh | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||
9 | Jimmy | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | |||||||||
10 | Go Intellect | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | |||||||||
11 | Erica | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |||||||||
12 | Fudo Go | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |||||||||
13 | GoLois | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |||||||||
14 | FlexGo | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
15 | CPS | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |||||||||
16 | MC_ark | 0 | 0 | 0 | * | 0 | 1 | 0 | 2 | 2 | |||||||||
17 | Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||
18 | BitStronger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2008-09-28 07:56:34 | 18 | 14 | View | Download |
2 | 2008-09-28 11:13:56 | 18 | 16 | View | Download |
3 | 2008-09-29 05:04:53 | 18 | 14 | View | Download |
4 | 2008-09-29 08:42:07 | 18 | 14 | View | Download |
5 | 2008-09-29 10:34:59 | 18 | 14 | View | Download |
6 | 2008-09-30 11:57:20 | 18 | 12 | View | Download |
7 | 2008-09-30 11:57:28 | 18 | 0 | View | |
8 | 2008-09-30 12:10:34 | 18 | 0 | View | |
9 | 2008-10-01 00:57:15 | 18 | 12 | View | Download |
10 | 2008-10-01 03:49:49 | 4 | 4 | View | Download |
all | 166 | 100 | View | Download |