13th Computer Olympiad, 中国象棋
另请参阅
对局结果
排名 | 程序 | 国家地区 | 得分 | 对局 | SOS | SoDOS | 头衔 |
---|---|---|---|---|---|---|---|
1 | Intella | CHN | 18.5 | 11 | 129.0 | 206.25 | 金牌 |
2 | Cyclone | CHN | 17.0 | 11 | 131.0 | 186.50 | 銀牌 |
3 | EThinker | CHN | 15.0 | 11 | 140.0 | 174.75 | 铜牌 |
4 | Gaga chess | CHN | 14.0 | 11 | 145.0 | 172.75 | |
5 | MonkeyKing | CHN | 14.0 | 11 | 142.5 | 164.50 | |
6 | NEUChess | CHN | 14.0 | 11 | 140.5 | 165.25 | |
7 | 3DChess | CHN | 12.5 | 11 | 120.0 | 105.25 | |
8 | XQMASTER | CHN | 12.5 | 11 | 116.5 | 94.50 | |
9 | TMSK | TWN | 12.5 | 11 | 103.0 | 89.50 | |
10 | YSSY | CHN | 12.0 | 11 | 121.5 | 102.50 | |
11 | Shiga | TWN | 12.0 | 11 | 115.5 | 86.00 | |
12 | Binghewusi | CHN | 10.5 | 11 | 105.5 | 66.75 | |
13 | UFX | CHN | 7.5 | 11 | 118.0 | 42.50 | |
14 | OracleX | CAN | 7.5 | 11 | 107.5 | 46.25 | |
15 | ABCCHESS | CHN | 7.0 | 11 | 102.0 | 41.25 | |
16 | Multi-stars of SJTU | CHN | 6.0 | 11 | 116.0 | 44.50 | |
17 | Chimo | TWN | 5.0 | 11 | 107.0 | 30.50 | |
18 | QiJi | CHN | 0.5 | 11 | 117.5 | 2.50 |
- SOS:对手得分总和
- SoDOS:所击败对手得分总和
对局表
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Intella | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | |||||||
2 | Cyclone | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
3 | EThinker | 0.5 | 1 | 0.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | |||||||
4 | Gaga chess | 0.5 | 1 | 1.5 | 0.5 | 1.5 | 1 | 1 | 2 | 1.5 | 1.5 | 2 | |||||||
5 | MonkeyKing | 0.5 | 1 | 0.5 | 1.5 | 0 | 2 | 2 | 1.5 | 1 | 2 | 2 | |||||||
6 | NEUChess | 0.5 | 1 | 1 | 0.5 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | |||||||
7 | 3DChess | 0 | 0.5 | 1 | 0 | 1 | 1 | 1.5 | 2 | 1.5 | 2 | 2 | |||||||
8 | XQMASTER | 0.5 | 0 | 0.5 | 1 | 0 | 1.5 | 1.5 | 2 | 2 | 1.5 | 2 | |||||||
9 | TMSK | 0 | 0.5 | 0 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | |||||||
10 | YSSY | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | |||||||
11 | Shiga | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 2 | 1.5 | 2 | 2 | 2 | |||||||
12 | Binghewusi | 0 | 0 | 1 | 0.5 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | |||||||
13 | UFX | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 2 | 1 | 1 | 2 | |||||||
14 | OracleX | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1.5 | 2 | |||||||
15 | ABCCHESS | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 2 | 2 | |||||||
16 | Multi-stars of SJTU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |||||||
17 | Chimo | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1.5 | |||||||
18 | QiJi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
回合
回合 | 日期 | 对局 | 棋谱 | 列表 | 下载 |
---|---|---|---|---|---|
1 | 9 | 1 | 观看 | 下载 | |
2 | 9 | 0 | 观看 | ||
3 | 9 | 0 | 观看 | ||
4 | 9 | 0 | 观看 | ||
5 | 9 | 0 | 观看 | ||
6 | 9 | 0 | 观看 | ||
7 | 9 | 0 | 观看 | ||
8 | 9 | 0 | 观看 | ||
9 | 9 | 0 | 观看 | ||
10 | 9 | 0 | 观看 | ||
11 | 9 | 0 | 观看 | ||
all | 99 | 1 | 观看 | 下载 |