14th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|---|
1 | Fuego | CAN | 8 x 8 core (64 x 3 GHz Xeon E5450) | 15.0 | 16 | 2.0 | Gold medal |
2 | MoGo | FRA | 4 x 4 core (16 x 2.9 GHz Xeon) | 15.0 | 16 | 0.0 | Silver medal |
3 | Yogo | CHN | 8 core (8 x 2 GHz) | 11.0 | 16 | Bronze medal | |
4 | Go Intellect | USA | 8 core (8 x 3 GHz) | 9.0 | 16 | ||
5 | Jimmy | TWN | 8.0 | 16 | |||
6 | Erica | TWN | 5.0 | 16 | |||
6 | Fudo Go | JPN | 2 PCs (2 x 3 GHz Core2 + 4 x 3.6 GHz Core i7) | 5.0 | 16 | ||
8 | FlexGo | CHN | dell 640m laptop (1.66GHz*2) | 4.0 | 16 | ||
9 | Bit (Go) | CHN | IBM Thinkpad T60 (1 x 2 GHz) | 0.0 | 16 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fuego | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2 | MoGo | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | Yogo | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | |
4 | Go Intellect | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | |
5 | Jimmy | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
6 | Erica | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
7 | Fudo Go | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
8 | FlexGo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
9 | Bit (Go) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2009-05-11 18:52:53 | 8 | 8 | View | Download |
2 | 2009-05-11 21:53:41 | 8 | 8 | View | Download |
3 | 2009-05-11 22:47:06 | 8 | 8 | View | Download |
4 | 2009-05-12 14:23:57 | 8 | 6 | View | Download |
5 | 2009-05-12 14:59:58 | 8 | 8 | View | Download |
6 | 2009-05-12 17:13:18 | 8 | 8 | View | Download |
7 | 2009-05-12 17:13:24 | 8 | 8 | View | Download |
8 | 2009-05-12 19:16:07 | 8 | 6 | View | Download |
9 | 2009-05-13 16:03:34 | 8 | 8 | View | Download |
10 | 2009-05-13 16:03:38 | 2 | 2 | View | Download |
all | 74 | 70 | View | Download |