15th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | MyGoFriend | GBR | Core i7 3 GHz notebook | 23.0 | 26 | Gold medal |
2 | Fuego | CAN | 56 core SMP IBM Power, 112 threads | 21.0 | 26 | Silver medal |
3 | Erica | TWN | 8 cores | 19.0 | 26 | Bronze medal |
4 | Aya | JPN | 6 cores | 19.0 | 26 | |
5 | Valkyria | DEU | core2 duo, played with 6.5 komi instead of 7.5 | 16.0 | 26 | |
5 | MoGo | FRA | 160 cores (20x8c) | 16.0 | 26 | |
7 | Gomorra | DEU | 64 cores (8x8c) | 14.0 | 26 | |
8 | Amigo | TWN | 13.0 | 26 | ||
9 | Nomitan | JPN | 11.0 | 26 | ||
10 | Coldmilk | TWN | 9.0 | 26 | ||
10 | Many Faces of Go | USA | 12 core SMP Xeon | 9.0 | 26 | |
12 | GNU Go | EAR | 6.0 | 26 | ||
13 | Katsunari | JPN | 5.0 | 26 | ||
14 | Cjugo | TWN | 1.0 | 26 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MyGoFriend | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
2 | Fuego | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | Erica | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
4 | Aya | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
5 | Valkyria | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | |
6 | MoGo | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
7 | Gomorra | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | |
8 | Amigo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
9 | Nomitan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | |
10 | Coldmilk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | |
11 | Many Faces of Go | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
12 | GNU Go | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
13 | Katsunari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
14 | Cjugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2010-09-25 14:00:00 | 14 | 14 | View | Download |
2 | 2010-09-25 14:50:00 | 14 | 14 | View | Download |
3 | 2010-09-25 15:40:00 | 14 | 14 | View | Download |
4 | 2010-09-25 16:30:00 | 14 | 14 | View | Download |
5 | 2010-09-25 17:20:00 | 14 | 14 | View | Download |
6 | 2010-09-26 13:40:00 | 14 | 14 | View | Download |
7 | 2010-09-26 14:30:00 | 14 | 14 | View | Download |
8 | 2010-09-26 15:20:00 | 14 | 14 | View | Download |
9 | 2010-09-26 16:10:00 | 14 | 14 | View | Download |
10 | 2010-09-26 17:00:00 | 14 | 14 | View | Download |
11 | 2010-09-26 17:50:00 | 14 | 14 | View | Download |
12 | 2010-09-26 18:40:00 | 14 | 14 | View | Download |
13 | 2010-09-26 19:30:00 | 14 | 14 | View | Download |
all | 182 | 182 | View | Download |