15th Computer Olympiad, Shogi
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Gekisashi | JPN | 8.0 | 8 | Gold medal |
2 | Shueso | JPN | 7.0 | 8 | Silver medal |
3 | GPS shogi | JPN | 6.0 | 8 | Bronze medal |
4 | Bonanza | JPN | 5.0 | 8 | |
5 | TACOS | JPN | 4.0 | 8 | |
6 | Kinoa syougi | JPN | 2.0 | 8 | |
6 | Shokidoki | NLD | 2.0 | 8 | |
6 | Yamada Shogi | JPN | 2.0 | 8 | |
9 | STR | JPN | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gekisashi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Shueso | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | GPS shogi | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | Bonanza | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
5 | TACOS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
6 | Kinoa syougi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | Shokidoki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
8 | Yamada Shogi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
9 | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
36 | 2010-10-26 13:41:15 | 36 | 0 | View | |
all | 36 | 0 | View |