17th Computer Olympiad, Surakarta
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | SIA | NLD | Intel(R) Core(TM) i7-3740QM CPU @ 2.70 GHz RAM: 16.0 GB | 6.0 | 6 | Gold medal |
2 | BITSKT | CHN | 3.0 | 6 | Silver medal | |
3 | Deep Nikita | USA | 2.5 | 6 | Bronze medal | |
4 | V&S Surakarta | CHN | 0.5 | 6 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | SIA | 2 | 2 | 2 | |
2 | BITSKT | 0 | 1.5 | 1.5 | |
3 | Deep Nikita | 0 | 0.5 | 2 | |
4 | V&S Surakarta | 0 | 0.5 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
49 | 2013-08-20 11:41:01 | 12 | 0 | View | |
all | 12 | 0 | View |