8th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|---|
1 | Fritz | NLD | Pentium 90 MHz | 4.0 | 5 | 1.0 | 12.0 | 9.50 | World Computer Chess Champion |
2 | Star Socrates | USA | 4.0 | 5 | 0.0 | 12.5 | 9.00 | ||
3 | Deep Blue Prototype | USA | 3.5 | 5 | 16.5 | 11.00 | |||
4 | Frenchess | FRA | 3.5 | 5 | 12.5 | 8.00 | |||
5 | Junior | ISR | 3.5 | 5 | 10.5 | 6.50 | |||
6 | WChess | USA | 3.0 | 5 | 15.5 | 9.25 | |||
7 | Chess Genius | GBR | 3.0 | 5 | 15.0 | 9.25 | |||
8 | Hitech | USA | 3.0 | 5 | 15.0 | 7.50 | |||
9 | Rebel | NLD | 3.0 | 5 | 14.0 | 7.25 | |||
10 | Zugzwang | DEU | 3.0 | 5 | 11.5 | 6.25 | |||
11 | Schach 3.0 | DEU | 2.5 | 5 | 16.5 | 8.50 | |||
12 | Cheiron | DEU | 2.5 | 5 | 12.0 | 3.75 | |||
13 | VirtuaChess | FRA | 2.5 | 5 | 10.5 | 4.25 | |||
14 | Dark Thought | DEU | 2.0 | 5 | 16.0 | 4.50 | |||
15 | SOS | DEU | 2.0 | 5 | 13.5 | 4.75 | |||
16 | Ferret | USA | 2.0 | 5 | 13.5 | 3.50 | |||
17 | Zeus 3.0 | ESP | 2.0 | 5 | 12.5 | 3.50 | |||
18 | Pandix | HUN | 2.0 | 5 | 11.0 | 3.50 | |||
19 | Phoenix 1989 | CAN | 2.0 | 5 | 11.0 | 3.00 | |||
20 | UlyssesCCN | DEU | 2.0 | 5 | 8.5 | 2.75 | |||
21 | Nightmare (D) | DEU | 1.5 | 5 | 9.5 | 2.50 | |||
22 | Gandalf | DNK | 1.5 | 5 | 9.0 | 2.50 | |||
23 | LChess | NLD | 1.0 | 5 | 11.0 | 1.25 | |||
24 | Woodpusher | GBR | 1.0 | 5 | 10.5 | 1.25 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fritz | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||
2 | Star Socrates | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3 | Deep Blue Prototype | 0 | 1 | = | 1 | 1 | |||||||||||||||||||
4 | Frenchess | = | 0 | 1 | 1 | 1 | |||||||||||||||||||
5 | Junior | 0 | 1 | = | 1 | 1 | |||||||||||||||||||
6 | WChess | = | = | = | 1 | = | |||||||||||||||||||
7 | Chess Genius | 1 | = | = | = | = | |||||||||||||||||||
8 | Hitech | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||
9 | Rebel | 0 | = | = | 1 | 1 | |||||||||||||||||||
10 | Zugzwang | 0 | = | 1 | 1 | = | |||||||||||||||||||
11 | Schach 3.0 | 1 | 0 | = | = | = | |||||||||||||||||||
12 | Cheiron | 0 | 0 | = | 1 | 1 | |||||||||||||||||||
13 | VirtuaChess | 0 | = | 0 | 1 | 1 | |||||||||||||||||||
14 | Dark Thought | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
15 | SOS | = | 0 | 0 | = | 1 | |||||||||||||||||||
16 | Ferret | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
17 | Zeus 3.0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
18 | Pandix | 0 | 0 | = | = | 1 | |||||||||||||||||||
19 | Phoenix 1989 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
20 | UlyssesCCN | 0 | = | 0 | = | 1 | |||||||||||||||||||
21 | Nightmare (D) | 0 | 0 | 0 | = | 1 | |||||||||||||||||||
22 | Gandalf | = | 0 | 0 | = | = | |||||||||||||||||||
23 | LChess | 0 | 0 | 0 | = | = | |||||||||||||||||||
24 | Woodpusher | 0 | 0 | 0 | = | = | |||||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1995-05-25 16:00:00 | 12 | 12 | View | Download |
2 | 1995-05-26 16:00:00 | 12 | 12 | View | Download |
3 | 1995-05-27 16:00:00 | 12 | 12 | View | Download |
4 | 1995-05-28 16:00:00 | 12 | 12 | View | Download |
5 | 1995-05-29 16:00:00 | 12 | 12 | View | Download |
6 | 1995-05-29 21:00:00 | 1 | 1 | View | Download |
all | 61 | 61 | View | Download |