18th Computer Olympiad, Go
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | Playoff | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|---|
1 | Zen | JPN | 2 x Xeon E5-2690v3, 2 x Xeon E5-2690v2, 2 x Xeon X5680, i7 5960X | 7.0 | 7 | 21.0 | 21.00 | Gold medal | |
2 | Abakus | DEU | OCuLUS; 8 x 2 x Intel Xeon E5-2670/2.6 GHz, 64 GB (Linux) | 5.0 | 7 | 1.0 | 23.0 | 13.00 | Silver medal |
3 | Nomitan | JPN | 7 x 2 x Intel Xeon (6-core each) | 5.0 | 7 | 0.0 | 23.0 | 11.00 | Bronze medal |
4 | CGI | TWN | 20 x 3 x AMD Opteron 6174/2.2 GHz (ALPS system by Acer) | 4.0 | 7 | 24.0 | 7.00 | ||
5 | MC_ark | JPN | 2 x Intel Xeon E5-2687W/3.1 GHz, 32 GB (Linux) | 3.0 | 7 | 25.0 | 7.00 | ||
6 | Jimmy | TWN | 2 x Intel Xeon E5-2690, 128 GB | 2.0 | 7 | 26.0 | 3.00 | ||
7 | Oakfoam | ZAF | Intel Core i7 4790K/4.2 GHz with nVidia GTX970 | 2.0 | 7 | 26.0 | 2.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | Zen | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Abakus | 0 | 1 | 1 | 0 | 1 | 1 | |
3 | Nomitan | 0 | 0 | 1 | 1 | 1 | 1 | |
4 | CGI | 0 | 0 | 0 | 1 | 1 | 1 | |
5 | MC_ark | 0 | 1 | 0 | 0 | 0 | 1 | |
6 | Jimmy | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Oakfoam | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 2015-07-03 14:00:00 | 4 | 3 | Vista | Descargar |
2 | 2015-07-03 15:30:00 | 4 | 3 | Vista | Descargar |
3 | 2015-07-04 09:00:00 | 4 | 3 | Vista | Descargar |
4 | 2015-07-04 10:20:00 | 4 | 3 | Vista | Descargar |
5 | 2015-07-04 11:30:00 | 4 | 3 | Vista | Descargar |
6 | 2015-07-04 12:30:00 | 4 | 3 | Vista | Descargar |
7 | 2015-07-04 14:00:00 | 4 | 3 | Vista | Descargar |
8 | 2015-07-04 15:00:00 | 1 | 1 | Vista | Descargar |
all | 29 | 22 | Vista | Descargar |