18th Computer Olympiad, Lines of Action
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | MC-LOA | NLD | 6.0 | 6 | 8.0 | 8.00 | Gold medal |
2 | Deep Nikita | USA | 4.0 | 6 | 12.0 | 0.00 | Silver medal |
3 | Lucky Line | CHN | 0.0 | 8 | 40.0 | 0.00 | Bronze medal |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | MC-LOA | 2 | 4 | |
2 | Deep Nikita | 0 | 4 | |
3 | Lucky Line | 0 | 0 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2 | 2 | View | Download | |
2 | 4 | 4 | View | Download | |
3 | 4 | 0 | View | ||
all | 10 | 6 | View | Download |