8th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Aya | JPN | 14.0 | 18 | Gold medal | |
2 | NeuroGo | DEU | 12.0 | 18 | 1.0 | Silver medal |
3 | Go Intellect | USA | 12.0 | 18 | 0.0 | Bronze medal |
4 | Indigo | FRA | 11.0 | 18 | ||
4 | Magog | NLD | 11.0 | 18 | ||
6 | SmartGo | CHE | 9.0 | 18 | ||
7 | GoAhead | DEU | 8.0 | 18 | ||
7 | Dariush | FRA | 8.0 | 18 | ||
9 | Oleg | FRA | 5.0 | 18 | ||
10 | GoLois | FRA | 0.0 | 18 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aya | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |
2 | NeuroGo | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | |
3 | Go Intellect | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | |
4 | Indigo | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
5 | Magog | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | |
6 | SmartGo | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
7 | GoAhead | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | |
8 | Dariush | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | |
9 | Oleg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | GoLois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2003-11-26 | 90 | 90 | View | Download |
2 | 2003-11-27 | 1 | 1 | View | Download |
all | 91 | 91 | View | Download |