8th Computer Olympiad, Go
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | GNU Go | EAR | 10.0 | 10 | Gold medal | |
2 | GoAhead | DEU | 8.0 | 10 | Silver medal | |
3 | Go Intellect | USA | 7.0 | 10 | 1.0 | Bronze medal |
4 | Dariush | FRA | 7.0 | 10 | 0.0 | |
5 | Indigo | FRA | 5.0 | 10 | ||
6 | NeuroGo | DEU | 4.0 | 10 | ||
6 | Aya | JPN | 4.0 | 10 | ||
8 | SmartGo | CHE | 3.0 | 10 | ||
8 | Jimmy | TWN | 3.0 | 10 | ||
8 | Explorer | AUT | 3.0 | 10 | ||
11 | GoLois | FRA | 1.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GNU Go | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | GoAhead | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Go Intellect | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
4 | Dariush | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
5 | Indigo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
6 | NeuroGo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
7 | Aya | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
8 | SmartGo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
9 | Jimmy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
10 | Explorer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
11 | GoLois | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2003-11-23 10:00:00 | 55 | 55 | View | Download |
2 | 2003-11-27 17:00:00 | 1 | 1 | View | Download |
all | 56 | 56 | View | Download |