2nd Computer Olympiad, Go
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Go Intellect | USA | 4.0 | 4 | Gold medal |
2 | Swiss Explorer | CHE | 2.0 | 4 | Silver medal |
3 | Go 4 | GBR | 0.0 | 4 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Go Intellect | 2 | 2 | |
2 | Swiss Explorer | 0 | 2 | |
3 | Go 4 | 0 | 0 | |
2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1990-08-15 10:00:00 | 6 | 6 | View | Download |
all | 6 | 6 | View | Download |