10th Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | XQMASTER | CHN | AMD64 5400 X2 | 24.0 | 13 | Gold medal |
2 | Shiga | TWN | AMD64 FX 55 | 22.5 | 13 | Silver medal |
3 | NEUChess | CHN | AMD64 5500 X2 | 21.0 | 13 | Bronze medal |
4 | TMSK | TWN | AMD64 3200 | 16.0 | 13 | |
5 | Contemplation | TWN | AMD Opteron 250 | 15.0 | 13 | |
6 | XieXie | FRA | AMD64 4800 X2 | 14.5 | 13 | |
7 | ELP | TWN | AMD64 3700 | 12.5 | 13 | |
8 | Yuan-Chi | TWN | AMD64 4000 | 11.5 | 13 | |
9 | Yan-Chi Wu | TWN | P4 3.2 GHz | 11.0 | 13 | |
10 | Deep Elephant | TWN | AMD Opteron 252 | 10.0 | 13 | |
11 | Elephant Eye | CHN | AMD64 3800 | 9.5 | 13 | |
12 | Chimo | TWN | AMD64 3000 | 7.5 | 13 | |
13 | ShinGi | USA | P4 3.06G | 6.0 | 13 | |
14 | Jade | TWN | AMD64 3000 | 1.0 | 13 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XQMASTER | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2 | Shiga | 0.5 | 1 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | NEUChess | 0.5 | 1 | 2 | 1.5 | 1.5 | 1 | 2 | 1.5 | 2 | 2 | 2 | 2 | 2 | |
4 | TMSK | 0.5 | 0 | 0 | 1.5 | 1 | 1 | 2 | 2 | 1.5 | 0.5 | 2 | 2 | 2 | |
5 | Contemplation | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | |
6 | XieXie | 0 | 0 | 0.5 | 1 | 1 | 1.5 | 0.5 | 2 | 1 | 1.5 | 2 | 1.5 | 2 | |
7 | ELP | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 2 | 1.5 | 1 | 2 | |
8 | Yuan-Chi | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 2 | 0.5 | 2 | |
9 | Yan-Chi Wu | 0 | 0 | 0.5 | 0 | 1 | 0 | 1.5 | 1 | 1 | 1 | 1 | 2 | 2 | |
10 | Deep Elephant | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 2 | 2 | |
11 | Elephant Eye | 0 | 0 | 0 | 1.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 2 | 1.5 | 0 | 2 | |
12 | Chimo | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 2 | 2 | |
13 | ShinGi | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1.5 | 0 | 0 | 2 | 0 | 1 | |
14 | Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 91 | 0 | View | ||
all | 91 | 0 | View |