12th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Hiarcs | GBR | 7.5 | 9 | 49.0 | 39.50 | World Microcomputer Chess Champion |
2 | The King | NLD | 7.0 | 9 | 50.0 | 38.00 | |
3 | Mephisto Genius 2 | GBR | 6.0 | 9 | 51.0 | 31.50 | |
4 | Nimzo Guernica | AUT | 6.0 | 9 | 49.5 | 32.25 | |
5 | Mephisto Gideon | NLD | 5.5 | 9 | 45.5 | 25.00 | |
6 | Quest | NLD | 5.5 | 9 | 45.0 | 26.25 | |
7 | Pandix | HUN | 5.5 | 9 | 45.0 | 25.00 | |
8 | Kallisto | NLD | 5.5 | 9 | 43.0 | 21.25 | |
9 | MChess Pro X | USA | 5.5 | 9 | 41.5 | 22.75 | |
10 | Bobby II | DEU | 5.0 | 9 | 48.5 | 22.25 | |
11 | Mirage | RUS | 5.0 | 9 | 43.0 | 20.00 | |
12 | Ulysses | DEU | 5.0 | 9 | 39.5 | 21.00 | |
13 | Écume X | FRA | 4.5 | 9 | 49.5 | 21.50 | |
14 | Now | USA | 4.5 | 9 | 41.5 | 16.50 | |
15 | Kasparov Sparc | USA | 4.5 | 9 | 40.5 | 17.25 | |
16 | Greif | DEU | 4.5 | 9 | 40.5 | 14.75 | |
17 | Nightmare (D) | DEU | 4.5 | 9 | 31.0 | 12.00 | |
18 | Centaur | RUS | 4.0 | 9 | 37.5 | 13.25 | |
19 | SOS | DEU | 4.0 | 9 | 33.5 | 9.00 | |
20 | Magellan | DEU | 4.0 | 9 | 30.0 | 9.50 | |
21 | Gandalf | DNK | 3.5 | 9 | 41.0 | 16.00 | |
22 | Experimental | DEU | 3.5 | 9 | 39.5 | 14.00 | |
23 | BreakThrough | DEU | 3.5 | 9 | 39.5 | 13.50 | |
24 | Diogenes | DEU | 3.5 | 9 | 32.0 | 9.00 | |
25 | Viktor 2 | DEU | 3.0 | 9 | 31.5 | 6.25 | |
26 | Chess Brain 1.0 | DEU | 3.0 | 9 | 31.0 | 7.00 | |
27 | BB | FRA | 2.0 | 9 | 31.0 | 4.00 | |
28 | Pschach | DEU | 0.5 | 9 | 34.0 | 1.75 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiarcs | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2 | The King | = | = | = | 1 | 1 | 1 | 1 | = | 1 | |||||||||||||||||||
3 | Mephisto Genius 2 | 0 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
4 | Nimzo Guernica | 1 | = | = | 1 | = | 0 | = | 1 | 1 | |||||||||||||||||||
5 | Mephisto Gideon | 0 | 1 | 0 | = | = | 1 | = | 1 | 1 | |||||||||||||||||||
6 | Quest | 0 | = | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||
7 | Pandix | 0 | = | = | 0 | 1 | 1 | = | 1 | 1 | |||||||||||||||||||
8 | Kallisto | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||
9 | MChess Pro X | 0 | 0 | = | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||
10 | Bobby II | 0 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | |||||||||||||||||||
11 | Mirage | 0 | 0 | 0 | 1 | = | = | 1 | 1 | 1 | |||||||||||||||||||
12 | Ulysses | 0 | 1 | 0 | 0 | 1 | 1 | 1 | = | = | |||||||||||||||||||
13 | Écume X | 0 | = | 0 | = | 0 | = | 1 | 1 | 1 | |||||||||||||||||||
14 | Now | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||
15 | Kasparov Sparc | 0 | 0 | 0 | = | 1 | 1 | = | = | 1 | |||||||||||||||||||
16 | Greif | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||
17 | Nightmare (D) | 0 | 0 | 1 | = | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||
18 | Centaur | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | = | |||||||||||||||||||
19 | SOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||
20 | Magellan | 0 | 0 | = | = | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||
21 | Gandalf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | = | 1 | |||||||||||||||||||
22 | Experimental | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||
23 | BreakThrough | 0 | 0 | = | 0 | = | 0 | 1 | = | 1 | |||||||||||||||||||
24 | Diogenes | 0 | 0 | 0 | 0 | 1 | = | = | 1 | = | |||||||||||||||||||
25 | Viktor 2 | 0 | 0 | 0 | 0 | 0 | = | 1 | = | 1 | |||||||||||||||||||
26 | Chess Brain 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
27 | BB | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 1 | |||||||||||||||||||
28 | Pschach | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | |||||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 14 | 14 | View | Download | |
2 | 14 | 14 | View | Download | |
3 | 14 | 14 | View | Download | |
4 | 14 | 14 | View | Download | |
5 | 14 | 14 | View | Download | |
6 | 14 | 14 | View | Download | |
7 | 14 | 14 | View | Download | |
8 | 14 | 14 | View | Download | |
9 | 14 | 14 | View | Download | |
all | 126 | 126 | View | Download |