7th World Computer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Chessmachine | NLD | 4.5 | 5 | 15.0 | 13.50 | World Computer Chess Champion |
2 | Zugzwang | DEU | 4.0 | 5 | 15.0 | 11.50 | |
3 | Cumulus 2 | FRA | 4.0 | 5 | 12.0 | 8.00 | |
4 | Kasparov Sparc | USA | 3.5 | 5 | 17.0 | 10.50 | |
5 | Fritz 2 | NLD | 3.5 | 5 | 14.5 | 9.75 | |
6 | RISC 2500 | NLD | 3.0 | 5 | 14.5 | 7.25 | |
7 | Hitech B* | USA | 3.0 | 5 | 14.0 | 6.75 | |
8 | Chess Genius | GBR | 3.0 | 5 | 12.5 | 5.50 | |
9 | Woodpusher | GBR | 3.0 | 5 | 11.0 | 4.00 | |
10 | MChess Pro | USA | 2.5 | 5 | 15.0 | 6.00 | |
11 | Hiarcs | GBR | 2.5 | 5 | 14.0 | 5.75 | |
12 | Lachex | USA | 2.5 | 5 | 11.5 | 3.75 | |
13 | Pandix | HUN | 2.5 | 5 | 10.5 | 4.75 | |
14 | Kallisto | NLD | 2.0 | 5 | 15.5 | 4.50 | |
15 | Ulysses | DEU | 2.0 | 5 | 12.0 | 2.00 | |
16 | Prochess | NLD | 2.0 | 5 | 10.5 | 3.00 | |
17 | Centaur | RUS | 2.0 | 5 | 9.0 | 1.50 | |
18 | Nimzo Guernica | AUT | 1.5 | 5 | 13.0 | 3.50 | |
19 | Échec | FRA | 1.5 | 5 | 10.0 | 1.00 | |
20 | Mirage | RUS | 1.0 | 5 | 10.5 | 1.00 | |
21 | Nightmare (D) | DEU | 1.0 | 5 | 10.5 | 0.50 | |
22 | Delicate Brute | GBR | 0.5 | 5 | 7.5 | 0.50 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chessmachine | 1 | = | 1 | 1 | 1 | |||||||||||||||||
2 | Zugzwang | 1 | = | = | 1 | 1 | |||||||||||||||||
3 | Cumulus 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Kasparov Sparc | 0 | = | 1 | 1 | 1 | |||||||||||||||||
5 | Fritz 2 | = | = | 1 | = | 1 | |||||||||||||||||
6 | RISC 2500 | = | 0 | = | 1 | 1 | |||||||||||||||||
7 | Hitech B* | 0 | = | = | 1 | 1 | |||||||||||||||||
8 | Chess Genius | 0 | = | 1 | = | 1 | |||||||||||||||||
9 | Woodpusher | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
10 | MChess Pro | 0 | 0 | = | 1 | 1 | |||||||||||||||||
11 | Hiarcs | 0 | = | 0 | 1 | 1 | |||||||||||||||||
12 | Lachex | 0 | 0 | = | 1 | 1 | |||||||||||||||||
13 | Pandix | 0 | = | 0 | 1 | 1 | |||||||||||||||||
14 | Kallisto | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
15 | Ulysses | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
16 | Prochess | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||
17 | Centaur | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
18 | Nimzo Guernica | 0 | = | 0 | 0 | 1 | |||||||||||||||||
19 | Échec | 0 | 0 | 0 | = | 1 | |||||||||||||||||
20 | Mirage | 0 | 0 | 0 | = | = | |||||||||||||||||
21 | Nightmare (D) | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
22 | Delicate Brute | 0 | 0 | 0 | = | 0 | |||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1992-11-23 | 11 | 11 | View | Download |
2 | 1992-11-24 | 11 | 11 | View | Download |
3 | 1992-11-25 | 11 | 11 | View | Download |
4 | 1992-11-26 | 11 | 11 | View | Download |
5 | 1992-11-27 | 11 | 11 | View | Download |
all | 55 | 55 | View | Download |