10th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Mephisto | 6.5 | 7 | 27.0 | 24.25 | World Microcomputer Chess Champion | |
2 | Échec 1.9 | 5.5 | 7 | 28.0 | 20.75 | ||
3 | Gideon | 5.5 | 7 | 26.5 | 17.25 | ||
4 | The King | 4.0 | 7 | 27.5 | 10.00 | ||
5 | Check Check | 3.5 | 7 | 26.0 | 7.00 | ||
6 | Patzer | 3.0 | 7 | 27.0 | 7.75 | ||
7 | Chess Simulator | 3.0 | 7 | 26.0 | 7.00 | ||
8 | BB | 3.0 | 7 | 19.5 | 6.25 | ||
9 | Cumulus | 2.5 | 7 | 23.5 | 4.25 | ||
10 | Nightmare (D) | 2.5 | 7 | 21.5 | 7.75 | ||
11 | Delta | 1.5 | 7 | 21.5 | 3.25 | ||
12 | Nest | 1.5 | 7 | 20.0 | 3.50 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mephisto | = | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Échec 1.9 | = | = | 1 | 1 | 1 | 1 | = | |||||
3 | Gideon | 0 | = | 1 | 1 | 1 | 1 | 1 | |||||
4 | The King | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
5 | Check Check | 0 | 0 | 0 | = | 1 | 1 | 1 | |||||
6 | Patzer | 0 | 0 | 0 | = | 1 | = | 1 | |||||
7 | Chess Simulator | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
8 | BB | 0 | = | 0 | 1 | 0 | 1 | = | |||||
9 | Cumulus | 0 | 0 | 0 | 0 | = | 1 | 1 | |||||
10 | Nightmare (D) | = | 0 | 0 | 1 | = | 0 | = | |||||
11 | Delta | 0 | 0 | 0 | 0 | 0 | 1 | = | |||||
12 | Nest | 0 | 0 | 0 | = | 0 | = | = | |||||
= | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 6 | 6 | View | Download | |
2 | 6 | 6 | View | Download | |
3 | 6 | 6 | View | Download | |
4 | 6 | 6 | View | Download | |
5 | 6 | 6 | View | Download | |
6 | 6 | 6 | View | Download | |
7 | 6 | 6 | View | Download | |
all | 42 | 42 | View | Download |