7th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Psion | GBR | 68020 12 MHz | 5.5 | 6 | World Microcomputer Chess Champion |
2 | Cyrus 68 | GBR | 68020 24 MHz | 4.5 | 6 | |
3 | Plymate | SWE | 6502 6 MHz | 4.0 | 6 | |
4 | Mephisto X | NLD | 6502 18 MHz | 3.5 | 6 | |
5 | Pandix | HUN | 1.5 | 6 | Amateur World Microcomputer Chess Champion | |
6 | Kempelen | HUN | Atari | 1.0 | 6 | |
6 | Chat | DEU | 68020 20 MHz | 1.0 | 6 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | Psion | = | 1 | 1 | 1 | 1 | 1 | |
2 | Cyrus 68 | = | = | 1 | = | 1 | 1 | |
3 | Plymate | 0 | = | = | 1 | 1 | 1 | |
4 | Mephisto X | 0 | 0 | = | 1 | 1 | 1 | |
5 | Pandix | 0 | = | 0 | 0 | 0 | 1 | |
6 | Kempelen | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Chat | 0 | 0 | 0 | 0 | 0 | 1 | |
= | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1987-09-14 | 3 | 3 | View | Download |
2 | 1987-09-15 | 3 | 3 | View | Download |
3 | 1987-09-16 | 3 | 2 | View | Download |
4 | 1987-09-17 | 3 | 3 | View | Download |
5 | 1987-09-18 | 3 | 3 | View | Download |
6 | 1987-09-19 | 3 | 3 | View | Download |
7 | 1987-09-20 | 3 | 3 | View | Download |
all | 21 | 20 | View | Download |