5th World Computer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Cray Blitz | USA | 4.0 | 5 | 14.5 | 11.50 | World Computer Chess Champion |
2 | Hitech | USA | 4.0 | 5 | 13.5 | 9.50 | |
2 | Bebe | USA | 4.0 | 5 | 13.5 | 9.50 | |
4 | Sun Phoenix | CAN | 4.0 | 5 | 13.0 | 10.00 | |
5 | Rebel | NLD | 3.0 | 5 | 17.5 | 9.50 | |
6 | Bobby | DEU | 3.0 | 5 | 15.5 | 8.50 | |
7 | Plymate | SWE | 3.0 | 5 | 14.5 | 6.50 | |
8 | Mephisto X | GBR | 3.0 | 5 | 13.0 | 7.00 | |
9 | Dutch | NLD | 3.0 | 5 | 11.5 | 6.25 | |
10 | Nona | NLD | 3.0 | 5 | 6.5 | 3.00 | |
11 | Advance 68K | GBR | 2.5 | 5 | 14.5 | 5.00 | |
12 | Lachex | USA | 2.5 | 5 | 12.0 | 5.00 | |
13 | Ostrich | CAN | 2.5 | 5 | 11.0 | 4.50 | |
14 | Schach 2.7 | DEU | 2.0 | 5 | 14.0 | 3.00 | |
15 | Cyrus 68K | GBR | 2.0 | 5 | 12.5 | 2.75 | |
16 | Vaxchess | GBR | 2.0 | 5 | 11.0 | 2.25 | |
17 | Chat | DEU | 2.0 | 5 | 10.0 | 2.75 | |
18 | Bcp | GBR | 1.5 | 5 | 15.0 | 3.75 | |
19 | Enterprise | DNK | 1.5 | 5 | 12.0 | 2.50 | |
20 | Awit | CAN | 1.5 | 5 | 10.5 | 1.75 | |
21 | Rex | USA | 1.0 | 5 | 9.5 | 0.00 | |
22 | Shess | NLD | 0.0 | 5 | 10.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cray Blitz | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||
2 | Hitech | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||
3 | Bebe | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Sun Phoenix | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||
5 | Rebel | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
6 | Bobby | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||
7 | Plymate | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
8 | Mephisto X | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
9 | Dutch | 0 | = | 1 | = | 1 | |||||||||||||||||
10 | Nona | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||
11 | Advance 68K | 0 | 0 | = | 1 | 1 | |||||||||||||||||
12 | Lachex | 0 | 0 | 1 | = | 1 | |||||||||||||||||
13 | Ostrich | 0 | 0 | = | 1 | 1 | |||||||||||||||||
14 | Schach 2.7 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
15 | Cyrus 68K | 0 | = | 0 | = | 1 | |||||||||||||||||
16 | Vaxchess | 0 | = | 0 | = | 1 | |||||||||||||||||
17 | Chat | 0 | 0 | = | = | 1 | |||||||||||||||||
18 | Bcp | 0 | 0 | 1 | 0 | = | |||||||||||||||||
19 | Enterprise | 0 | 0 | 0 | = | 1 | |||||||||||||||||
20 | Awit | 0 | 0 | = | 0 | 1 | |||||||||||||||||
21 | Rex | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
22 | Shess | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1986-06-11 | 11 | 11 | View | Download |
2 | 1986-06-12 | 11 | 11 | View | Download |
3 | 1986-06-13 | 11 | 11 | View | Download |
4 | 1986-06-14 | 11 | 11 | View | Download |
5 | 1986-06-15 | 11 | 11 | View | Download |
all | 55 | 55 | View | Download |