5th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Mephisto Amsterdam 1 | 68020 (32 bit, std. freq.) | 8.0 | 8 | 29.0 | 29.00 | World Microcomputer Chess Champion | |
2 | Mephisto Amsterdam 3 | 68000 (16 bit) | 7.0 | 8 | 27.5 | 24.50 | ||
3 | Mephisto Amsterdam 2 | 68000 (16 bit) | 7.0 | 8 | 27.5 | 24.25 | ||
4 | Princhess 6 | 6502 (8 bit) | 4.5 | 8 | 35.0 | 12.50 | ||
5 | Blitz Monster Y | 6502 (8 bit) | 4.0 | 8 | 36.0 | 14.00 | ||
6 | Plymate Y | 6502 (8 bit) | 4.0 | 8 | 32.5 | 10.50 | ||
7 | Plymate Z | 6502 (8 bit) | 3.5 | 8 | 38.5 | 11.50 | ||
8 | Orwell Y | 68020 (32 bit, high freq.) | 3.5 | 8 | 33.0 | 10.75 | ||
9 | Orwell X | 68020 (32 bit, high freq.) | 3.5 | 8 | 31.5 | 11.50 | ||
10 | Turbostar K | 6502 (8 bit) | 3.5 | 8 | 29.0 | 9.25 | ||
11 | Orwell Z | 68020 (32 bit, high freq.) | 3.0 | 8 | 36.0 | 12.75 | ||
12 | Plymate X | 6502 (8 bit) | 3.0 | 8 | 35.5 | 7.00 | ||
13 | Blitz Monster C | 6502 (8 bit) | 3.0 | 8 | 34.5 | 9.50 | ||
14 | Turbostar 440 | 6502 (8 bit) | 3.0 | 8 | 33.5 | 7.50 | ||
15 | Turbostar G | 6502 (8 bit) | 2.5 | 8 | 26.0 | 7.50 | ||
16 | Blitz Monster X | 6502 (8 bit) | 1.0 | 8 | 27.0 | 3.50 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1985-09-07 14:30:00 | 8 | 8 | View | Download |
2 | 1985-09-08 14:00:00 | 8 | 8 | View | Download |
3 | 1985-09-09 14:00:00 | 8 | 8 | View | Download |
4 | 1985-09-11 14:00:00 | 8 | 8 | View | Download |
5 | 1985-09-12 14:00:00 | 8 | 8 | View | Download |
6 | 1985-09-13 14:00:00 | 8 | 8 | View | Download |
7 | 1985-09-14 14:00:00 | 8 | 8 | View | Download |
8 | 1985-09-15 09:30:00 | 8 | 8 | View | Download |
all | 64 | 64 | View | Download |