4th World Microcomputer Chess Championship
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | Psion | GBR | 68000 8MHz | 5.0 | 7 | 30.0 | 20.25 | World Microcomputer Chess Champion |
1 | Princhess X | SWE | 6502 6.1MHz | 5.0 | 7 | 29.5 | 20.25 | World Microcomputer Chess Champion |
1 | Fidelity Elite X | USA | 6502 6MHz | 5.0 | 7 | 29.0 | 19.25 | World Microcomputer Chess Champion |
1 | Mephisto Excl.S(A) | DEU | 68000 12MHz | 5.0 | 7 | 29.0 | 19.25 | World Microcomputer Chess Champion |
5 | Conchess X | SWE | 6502 6.5MHz | 4.5 | 7 | 27.5 | 16.75 | |
6 | Elegance | USA | 6502 6.55MHz | 4.5 | 7 | 22.5 | 10.25 | |
7 | Fidelity Elite Y | USA | 6502 6MHz | 4.5 | 7 | 17.0 | 10.00 | |
8 | Mephisto Excl.S(C) | DEU | 68000 12MHz | 4.0 | 7 | 26.5 | 13.00 | |
9 | Sargon 3 | USA | AppleII 6502 3.5MHz | 4.0 | 7 | 20.0 | 7.50 | |
10 | Private Line | USA | 4.0 | 7 | 15.5 | 6.00 | ||
11 | Mephisto Excl.S(B) | DEU | 68000 12MHz | 3.5 | 7 | 29.0 | 12.75 | |
12 | Sargon 3 | USA | MacIntosh 68000 4MHz | 3.5 | 7 | 23.0 | 9.50 | |
13 | Conchess Y | SWE | 6502 6.5MHz | 2.5 | 7 | 22.0 | 6.25 | |
14 | Sargon 3 | USA | Compaq i8088 1MHz | 2.5 | 7 | 20.0 | 4.00 | |
15 | Intelligent Chess Software | GBR | Apple II | 2.5 | 7 | 17.0 | 2.50 | |
16 | Colossus 2.1 | GBR | AppleII 6502 3.5MHz | 2.0 | 7 | 26.0 | 6.75 | |
17 | L'Empereur | GBR | 2.0 | 7 | 24.0 | 4.75 | ||
18 | Orwell | DEU | 2.0 | 7 | 20.5 | 4.50 | ||
19 | Chessnut 3 | GBR | Commodore64 0.9MHz | 0.5 | 7 | 22.0 | 0.00 | Amateur World Microcomputer Chess Champion |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Psion | 1 | 0 | = | = | 1 | 1 | 1 | ||||||||||||
2 | Princhess X | 0 | 1 | = | 1 | 1 | = | 1 | ||||||||||||
3 | Fidelity Elite X | 1 | 0 | = | = | 1 | 1 | 1 | ||||||||||||
4 | Mephisto Excl.S(A) | = | = | = | = | 1 | 1 | 1 | ||||||||||||
5 | Conchess X | = | = | = | = | 1 | 1 | = | ||||||||||||
6 | Elegance | 0 | 0 | = | 1 | 1 | 1 | 1 | ||||||||||||
7 | Fidelity Elite Y | = | = | = | 1 | 0 | 1 | 1 | ||||||||||||
8 | Mephisto Excl.S(C) | 0 | 0 | = | 1 | 1 | = | 1 | ||||||||||||
9 | Sargon 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||
10 | Private Line | 0 | 0 | 1 | 1 | = | 1 | |||||||||||||
11 | Mephisto Excl.S(B) | 0 | 0 | 0 | = | 1 | 1 | 1 | ||||||||||||
12 | Sargon 3 | = | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||||
13 | Conchess Y | = | = | 0 | 0 | 0 | 1 | |||||||||||||
14 | Sargon 3 | 0 | 0 | 0 | 1 | = | 0 | 1 | ||||||||||||
15 | Intelligent Chess Software | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
16 | Colossus 2.1 | 0 | = | 0 | 1 | 0 | 0 | |||||||||||||
17 | L'Empereur | 0 | 0 | 0 | 0 | 1 | = | |||||||||||||
18 | Orwell | 0 | 0 | = | 0 | 1 | 0 | |||||||||||||
19 | Chessnut 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 1984-09-09 | 10 | 9 | Vista | Descargar |
2 | 1984-09-10 | 10 | 9 | Vista | Descargar |
3 | 1984-09-11 | 10 | 9 | Vista | Descargar |
4 | 1984-09-12 | 10 | 9 | Vista | Descargar |
5 | 1984-09-13 | 10 | 9 | Vista | Descargar |
6 | 1984-09-14 | 10 | 9 | Vista | Descargar |
7 | 1984-09-15 | 10 | 9 | Vista | Descargar |
all | 70 | 63 | Vista | Descargar |