4th World Computer Chess Championship
Ver também
Resultado
Classificaçã | Programa | País | Hardware | Resultado | Jogos | SOS | SoDOS | Título |
---|---|---|---|---|---|---|---|---|
1 | Cray Blitz | USA | CRAY-I XMP | 4.5 | 5 | 14.0 | 12.25 | World Computer Chess Champion |
2 | Bebe | USA | CHESS ENGINE | 4.0 | 5 | 13.0 | 10.50 | |
3 | Awit | CAN | Amdahl 5860/2 20Mb | 4.0 | 5 | 11.5 | 8.50 | |
4 | Nuchess | USA | CRAY-I 4Mb | 3.5 | 5 | 15.5 | 9.25 | |
5 | Chaos | USA | Amdahl 5860 | 3.5 | 5 | 12.0 | 7.50 | |
6 | Belle | USA | PDP 11/23 | 3.0 | 5 | 17.0 | 9.00 | |
7 | Schach 2.7 | DEU | Burroughs B7800 | 3.0 | 5 | 15.0 | 8.00 | |
8 | Advance 3.0 | GBR | 6502-based | 3.0 | 5 | 15.0 | 7.00 | |
9 | Mephisto X | DEU | Motorola 68000 | 3.0 | 5 | 11.5 | 5.50 | |
10 | Fidelity X | USA | 6502-based system | 2.5 | 5 | 15.0 | 5.00 | |
11 | Merlin | AUT | Siemens 7.890 F | 2.5 | 5 | 14.5 | 6.75 | |
12 | Novag X | USA | 6502-based system | 2.5 | 5 | 12.0 | 4.25 | |
13 | Phoenix | CAN | Honeywell DPS 8170 | 2.5 | 5 | 11.0 | 2.75 | |
14 | Ostrich | CAN | 8-Computer Multiproccesing System | 2.0 | 5 | 12.0 | 3.00 | |
15 | Pion | NLD | VAX 11/750 | 2.0 | 5 | 11.0 | 3.50 | |
16 | Bcp | GBR | Custom-built computer | 2.0 | 5 | 10.5 | 2.00 | |
17 | Patsoc 2.0 | USA | DEC KL-10 | 1.5 | 5 | 13.0 | 2.25 | |
18 | Conchess | SWE | 1:6502 | 1.5 | 5 | 11.0 | 2.75 | |
19 | Philidor X | GBR | IBM PC 64Kb | 1.5 | 5 | 11.0 | 0.75 | |
20 | Bobby | DEU | IBM 4341-2 | 1.5 | 5 | 10.0 | 2.75 | |
21 | Shy | FIN | Burroughs B7800/B7900 | 1.5 | 5 | 9.0 | 0.75 | |
22 | Sfinks X | USA | TRS-80 | 0.0 | 5 | 10.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cray Blitz | = | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | Bebe | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||
3 | Awit | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Nuchess | = | 0 | 1 | 1 | 1 | |||||||||||||||||
5 | Chaos | 0 | = | 1 | 1 | 1 | |||||||||||||||||
6 | Belle | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
7 | Schach 2.7 | 0 | = | = | 1 | 1 | |||||||||||||||||
8 | Advance 3.0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||
9 | Mephisto X | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
10 | Fidelity X | 0 | 0 | = | 1 | 1 | |||||||||||||||||
11 | Merlin | 1 | 0 | 0 | = | 1 | |||||||||||||||||
12 | Novag X | 0 | 0 | 1 | = | 1 | |||||||||||||||||
13 | Phoenix | 0 | 0 | = | 1 | 1 | |||||||||||||||||
14 | Ostrich | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
15 | Pion | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||
16 | Bcp | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||
17 | Patsoc 2.0 | 0 | 0 | 0 | 1 | = | |||||||||||||||||
18 | Conchess | 0 | 0 | 0 | 1 | = | |||||||||||||||||
19 | Philidor X | 0 | 0 | 0 | = | 1 | |||||||||||||||||
20 | Bobby | = | 0 | 0 | 0 | 1 | |||||||||||||||||
21 | Shy | 0 | 0 | = | 0 | 1 | |||||||||||||||||
22 | Sfinks X | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Data | Jogos | Recordes | Lista | Descarregar |
---|---|---|---|---|---|
1 | 1983-10-22 | 11 | 11 | Vista | Descarregar |
2 | 1983-10-22 | 11 | 11 | Vista | Descarregar |
3 | 1983-10-23 | 11 | 11 | Vista | Descarregar |
4 | 1983-10-24 | 11 | 11 | Vista | Descarregar |
5 | 1983-10-25 | 11 | 11 | Vista | Descarregar |
all | 55 | 55 | Vista | Descarregar |