3rd World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Elite Auto Sensory | 6.0 | 7 | 26.5 | 21.50 | World Microcomputer Chess Champion | |
2 | Mephisto X | 5.0 | 7 | 29.0 | 19.00 | ||
3 | Novag X | 5.0 | 7 | 27.0 | 17.25 | ||
4 | Super Constellation | 5.0 | 7 | 26.0 | 17.00 | ||
5 | Prestige Challenger | 4.5 | 7 | 28.5 | 17.00 | ||
6 | Chess 2001 | 4.0 | 7 | 26.0 | 13.00 | ||
7 | Gedeon X | 4.0 | 5 | 12.5 | 8.50 | ||
8 | Chess 2001 X | 3.5 | 7 | 27.0 | 10.00 | ||
9 | Mephisto Y | 3.5 | 7 | 24.0 | 10.00 | ||
10 | Mephisto Excalibur | 3.0 | 7 | 29.5 | 9.00 | ||
11 | Constellation | 3.0 | 7 | 24.0 | 8.00 | ||
12 | Sensory 9 | 3.0 | 7 | 23.5 | 8.50 | ||
13 | Superstar X | 3.0 | 7 | 22.0 | 5.00 | ||
14 | Micromurks II | 2.5 | 7 | 17.5 | 4.00 | ||
15 | LogiChess 2.2 | 2.0 | 7 | 26.0 | 4.75 | ||
16 | Chess-Master | 2.0 | 7 | 21.0 | 2.00 | ||
17 | 65 Cyrus X | 2.0 | 7 | 15.5 | 2.50 | ||
18 | Labirint 64 | 0.0 | 5 | 13.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elite Auto Sensory | 1 | = | = | 1 | 1 | 1 | 1 | |||||||||||
2 | Mephisto X | 0 | 1 | = | 1 | = | 1 | 1 | |||||||||||
3 | Novag X | = | 0 | 1 | = | 1 | 1 | 1 | |||||||||||
4 | Super Constellation | = | 0 | 1 | 1 | 1 | = | 1 | |||||||||||
5 | Prestige Challenger | = | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||
6 | Chess 2001 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||||||||||
7 | Gedeon X | 0 | 1 | 1 | 1 | 1 | |||||||||||||
8 | Chess 2001 X | 0 | = | 0 | 0 | 1 | 1 | 1 | |||||||||||
9 | Mephisto Y | = | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||
10 | Mephisto Excalibur | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||
11 | Constellation | 0 | 0 | 0 | 1 | = | = | 1 | |||||||||||
12 | Sensory 9 | 0 | = | 0 | = | 0 | 1 | 1 | |||||||||||
13 | Superstar X | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||
14 | Micromurks II | 0 | 0 | 0 | 1 | = | 0 | 1 | |||||||||||
15 | LogiChess 2.2 | 0 | 0 | 0 | 0 | = | = | 1 | |||||||||||
16 | Chess-Master | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
17 | 65 Cyrus X | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
18 | Labirint 64 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1983-10-13 | 8 | 8 | View | Download |
2 | 1983-10-14 | 8 | 8 | View | Download |
3 | 1983-10-15 | 9 | 9 | View | Download |
4 | 1983-10-16 | 9 | 9 | View | Download |
5 | 1983-10-17 | 9 | 9 | View | Download |
6 | 1983-10-18 | 9 | 9 | View | Download |
7 | 1983-10-19 | 9 | 9 | View | Download |
all | 61 | 61 | View | Download |