3rd World Computer Chess Championship
Ver também
Resultado
Classificaçã | Programa | País | Hardware | Resultado | Jogos | Playoff | SOS | SoDOS | Título |
---|---|---|---|---|---|---|---|---|---|
1 | Belle | USA | DEC LSI-11 + Chess hw | 3.5 | 4 | 1.0 | 9.5 | 8.50 | World Computer Chess Champion |
2 | Chaos | USA | Amdahl 470 | 3.5 | 4 | 0.0 | 7.5 | 6.25 | |
3 | Duchess | USA | Amdahl V/8 | 3.0 | 4 | 7.5 | 4.00 | ||
4 | l'Excentrique | CAN | Amdahl V/7 | 2.5 | 4 | 11.0 | 5.75 | ||
5 | Chess 4.9 | USA | CDC Cyber 176 | 2.5 | 4 | 8.5 | 5.00 | ||
6 | Nuchess | USA | CDC Cyber 176 | 2.0 | 4 | 10.5 | 4.25 | ||
7 | Kaissa | SUN | IBM 370/168 | 2.0 | 4 | 9.5 | 3.00 | ||
8 | Bcp | GBR | PDP 11/70 | 2.0 | 4 | 8.5 | 3.25 | ||
9 | Bebe | USA | Singer SYS-10 | 2.0 | 4 | 8.0 | 4.00 | ||
10 | Schach 2.3 | DEU | Burroughs 7800 | 2.0 | 4 | 8.0 | 3.50 | ||
11 | Awit | CAN | Amdahl 470 V/7 | 2.0 | 4 | 5.5 | 1.50 | ||
12 | Master | GBR | IBM 3033 | 1.5 | 4 | 9.0 | 2.50 | ||
13 | Ostrich 81 | CAN | Data Gen. Nova 4 | 1.5 | 4 | 7.5 | 2.75 | ||
14 | Mychess | USA | Cromenco | 1.5 | 4 | 7.0 | 2.50 | ||
15 | Parwell | DEU | Siemens SMS 2 | 1.5 | 4 | 6.5 | 2.25 | ||
16 | Advance 1.0 | GBR | 6502+special hw | 1.5 | 4 | 5.0 | 1.25 | ||
17 | Dark Horse | SWE | Univac 1100/81 | 1.0 | 4 | 7.5 | 0.50 | ||
18 | CS Challenger X | USA | 0.5 | 4 | 7.5 | 0.75 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belle | 1 | 1 | = | 1 | ||||||||||||||
2 | Chaos | = | 1 | 1 | 1 | ||||||||||||||
3 | Duchess | 0 | 1 | 1 | 1 | ||||||||||||||
4 | l'Excentrique | 0 | = | 1 | 1 | ||||||||||||||
5 | Chess 4.9 | 0 | = | 1 | 1 | ||||||||||||||
6 | Nuchess | = | 0 | = | 1 | ||||||||||||||
7 | Kaissa | 0 | 0 | 1 | 1 | ||||||||||||||
8 | Bcp | 0 | = | = | 1 | ||||||||||||||
9 | Bebe | = | = | = | = | ||||||||||||||
10 | Schach 2.3 | 0 | = | = | 1 | ||||||||||||||
11 | Awit | 0 | 0 | 1 | 1 | ||||||||||||||
12 | Master | 0 | 0 | = | 1 | ||||||||||||||
13 | Ostrich 81 | 0 | 0 | 1 | = | ||||||||||||||
14 | Mychess | 0 | = | = | = | ||||||||||||||
15 | Parwell | 0 | 0 | = | 1 | ||||||||||||||
16 | Advance 1.0 | 0 | 0 | 1 | = | ||||||||||||||
17 | Dark Horse | 0 | 0 | 0 | 1 | ||||||||||||||
18 | CS Challenger X | 0 | 0 | = | 0 | ||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Data | Jogos | Recordes | Lista | Descarregar |
---|---|---|---|---|---|
1 | 1980-09-25 | 9 | 9 | Vista | Descarregar |
2 | 1980-09-26 | 9 | 9 | Vista | Descarregar |
3 | 1980-09-27 | 9 | 9 | Vista | Descarregar |
4 | 1980-09-28 | 9 | 9 | Vista | Descarregar |
5 | 1980-09-29 | 1 | 1 | Vista | Descarregar |
all | 37 | 37 | Vista | Descarregar |