Many Faces of Go
Miembros del equipo
Persona | Role |
---|---|
David Fotland | engine programmer |
Participacion
Torneo | Titulo | Participantes | Resultado | Juego |
---|---|---|---|---|
Go, 2010, Kanazawa | Bronze medal | 8 | 6.0 | 7 |
Go (9x9), 2010, Kanazawa | 14 | 9.0 | 26 | |
Go (13x13), 2010, Kanazawa | Gold medal | 10 | 8.0 | 9 |
Go, 2008, Beijing | Gold medal | 13 | 12.0 | 12 |
Go (9x9), 2008, Beijing | Gold medal | 18 | 15.0 | 18 |
Go, 2004, Ramat-Gan | Silver medal | 5 | 6.0 | 8 |
Go (9x9), 2004, Ramat-Gan | 9 | 9.0 | 16 |
Descriptions
- Description given in 2010:
Under development since 1982, the engine combines a traditional knowledge-based algorithm with a modern Monte Carlo Tree Search. The traditional engine has large full baord and corner opening libraries, and a database of patterns for move selection and pruning. It also has an alpha-beta engine for local search.
- Description given in 2008:
Combination of a strong traditional knowledge based go program with monte carlo search.