10th Computer Olympiad, Pool
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | UofA | CAN | 200.0 | 3 | Gold medal |
2 | PoolMaster | CAN | 186.0 | 3 | Silver medal |
3 | Elix | CAN | 178.0 | 3 | Bronze medal |
4 | SkyNet | CAN | 173.0 | 3 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | UofA | 64 | 67 | 69 | |
2 | PoolMaster | 49 | 72 | 65 | |
3 | Elix | 53 | 54 | 71 | |
4 | SkyNet | 53 | 65 | 55 | |
72 | 72 | 72 | 72 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 6 | 0 | View | ||
all | 6 | 0 | View |